Military aircraft broadcasting on open ADS-B right now — bombers, AWACS, aerial-refueling tankers, transports, fighters and surveillance platforms, refreshed every few minutes. Click a callsign to see the live track on the map.
Military aircraft live on ADS-B
| Callsign | Type | Airframe | Description | Alt (ft) | GS (kt) | Position |
|---|---|---|---|---|---|---|
| NICAD75 | helo | EC45 | Airbus Helicopters UH-72A Lakota | 825 | 89 | 31.2, -85.7 |
| SHF520 | helo | H47 | BOEING-VERTOL CH-47 Chinook | 900 | 130 | 51.2, -0.9 |
| BOTOX41 | helo | EC45 | AIRBUS HELICOPTERS EC-145 | 2,150 | 97 | 31.4, -85.9 |
| RCH5092 | transport | C30J | Lockheed Martin C-130J-30 Hercules | — | 13 | — |
| 896c5a | transport | C130 | 275 | — | — | |
| ae04bc | tanker | K35R | BOEING KC-135R/T Stratotanker | 2,200 | — | — |
| ae04b8 | tanker | K35R | BOEING KC-135R/T Stratotanker | 3,225 | 194 | 32.7, -97.4 |
| 4a35a4 | transport | C130 | LOCKHEED C-130 Hercules | 1,325 | — | — |
| GAF232 | transport | A400 | AIRBUS A-400M | 6,950 | 230 | 56.2, 15.1 |
| SPORT11 | helo | H60 | SIKORSKY UH-60 Black Hawk | 3,325 | 136 | 31.6, -85.7 |
| CHOUCA9 | helo | EC45 | AIRBUS HELICOPTERS EC-145 | 4,475 | — | — |
| CFC2546 | transport | C30J | Lockheed Martin CC-130J-30 Hercules | 20,025 | 322 | 47.3, -62.5 |
| RIVER98 | helo | H47 | BOEING-VERTOL CH-47 Chinook | 4,825 | 131 | 32.1, -81.0 |
| YOGI99 | helo | EC45 | Airbus Helicopters UH-72A Lakota | 2,850 | 98 | 31.3, -86.1 |
| RCH3271 | transport | C17 | McDonnell Douglas C-17A Globemaster III | 16,100 | 361 | 38.9, -77.8 |
| BORA21 | tanker | K35R | BOEING KC-135R/T Stratotanker | 26,000 | 504 | — |
| GRZZLY45 | helo | H47 | BOEING-VERTOL CH-47 Chinook | 925 | 154 | 51.7, 5.1 |
| ae4af8 | transport | C30J | Lockheed Martin C-130J-30 Hercules | 1,075 | — | — |
| TIGER21 | tiltrotor | V22 | 125 | 8 | 26.4, 127.9 | |
| 0a4053 | bomber | B190 | BEECH 1900 | — | — | — |
| PLF034 | transport | C295 | CASA C-295 Persuader | 15,000 | 228 | 50.8, 20.3 |
| ae2f9e | transport | C30J | Lockheed Martin KC-130J Hercules | 19,000 | 328 | — |
| ae038d | tanker | K35R | BOEING KC-135R/T Stratotanker | 9,275 | 295 | 27.8, -82.4 |
| ae07b1 | tanker | K35R | BOEING KC-135R/T Stratotanker | 325 | — | — |
| C2709 | transport | C27J | Alenia HC-27J Spartan | — | 5 | 27.9, -82.7 |
| YOGI75 | helo | EC45 | Airbus Helicopters UH-72A Lakota | 3,825 | 98 | 31.4, -86.5 |
| RIVER12 | helo | H47 | BOEING-VERTOL CH-47 Chinook | 4,775 | 132 | 32.8, -80.7 |
| RRR6402 | transport | C17 | Boeing C-17A Globemaster III | 31,000 | 422 | 53.1, -2.0 |
| C2015 | transport | C30J | Lockheed Martin HC-130J Hercules | 22,000 | 332 | 35.1, -77.5 |
| NATO42 | awacs | E3TF | Boeing E-3A Sentry | 29,000 | 467 | 50.6, 8.8 |
| C285 | transport | C295 | Airbus C-295MPA Persuader | 18,000 | 215 | 52.9, -8.3 |
| SVF856 | transport | C130 | Lockheed TP 84 Hercules (C-130H) | 20,000 | — | — |
| YOGI11 | helo | EC45 | Airbus Helicopters UH-72A Lakota | 1,175 | 108 | 30.8, -85.2 |
| RBAF701 | transport | C30J | Lockheed Martin C-130J Hercules | 9,350 | 290 | — |
| CARGO01 | transport | C27J | ALENIA C-27J Spartan | 6,000 | — | — |
| PLF042 | transport | C295 | CASA C-295 Persuader | 17,000 | 238 | 52.3, 18.6 |
| CFC4001 | transport | C17 | Boeing CC-177 Globemaster III | 30,550 | 401 | 55.9, -8.8 |
| CFC2999 | transport | C30J | Lockheed Martin CC-130J-30 Hercules | 27,000 | 325 | 58.1, 14.2 |
| LHOB252 | transport | C17 | Boeing C-17A Globemaster III | 35,975 | 453 | 36.1, 14.0 |
| LYF278 | transport | C27J | ALENIA C-27J Spartan | 23,000 | 304 | 58.6, 24.9 |
| GAF293 | transport | A400 | AIRBUS A-400M | 850 | 142 | 53.9, 12.4 |
| CFC4278 | transport | C30J | Lockheed Martin CC-130J-30 Hercules | 24,000 | 290 | 46.7, -79.7 |
| LUPO20 | transport | C27J | ALENIA C-27J Spartan | 2,050 | — | — |
| 353601 | transport | C295 | CASA C-295 Persuader | 525 | — | — |
| ROGUE 03 | transport | C130 | LOCKHEED C-130 Hercules | 525 | 198 | — |
| N7873N | transport | C172 | CESSNA 172 Skyhawk | 10,500 | 97 | 37.5, -93.9 |
| DUKE91 | transport | C560 | CESSNA 560 Citation Ultra | 11,025 | 217 | 50.3, 6.5 |
| EGY1118 | transport | C130 | Lockheed VC-130H Hercules | 23,000 | 302 | — |
| @@@@@@@@ | surveillance | P8 | Boeing Poseidon MRA1 (P-8A) | 19,000 | 328 | 54.6, -2.3 |
| A953 | transport | C27J | ALENIA C-27J Spartan | 24,000 | 266 | 42.9, 12.2 |
| ROGUE04 | transport | C130 | Lockheed TP 84 Hercules (C-130H) | 400 | — | — |
| ROGUE02 | transport | C130 | Lockheed Martin C-130J Hercules | 950 | 208 | 53.3, 6.6 |
| ROGUE01 | transport | C130 | LOCKHEED C-130 Hercules | 1,500 | 135 | 53.4, 6.3 |
| ae062b | tanker | K35R | BOEING KC-135R/T Stratotanker | — | — | — |
| ae050a | tanker | K35R | BOEING KC-135R/T Stratotanker | 24,200 | — | — |
| SQF1962 | transport | C27J | ALENIA C-27J Spartan | 11,850 | 270 | 48.8, 18.3 |
| NATO03 | awacs | E3TF | Boeing E-3A Sentry | 28,975 | 314 | 53.2, 10.5 |
| ROGUE05 | transport | C27J | ALENIA C-27J Spartan | 1,025 | — | — |
| ae0153 | tanker | K35R | BOEING KC-135R/T Stratotanker | 26,000 | 414 | 47.3, -71.1 |
| RFR7331 | drone | Q9 | GENERAL ATOMICS MQ-9 Reaper | 21,000 | 196 | 32.3, 34.4 |
| RRR4134 | transport | A400 | AIRBUS A-400M | 26,250 | 330 | 49.3, -7.3 |
| LIFTR51 | transport | A400 | AIRBUS A-400M | 1,025 | 277 | 51.2, 12.6 |
| @@@@@@@@ | surveillance | P8 | 10,300 | — | — | |
| HAWK11 | helo | EC45 | 2,875 | — | — | |
| ae0847 | tanker | K35R | BOEING KC-135R/T Stratotanker | 34,000 | 448 | 43.9, -77.1 |
| RCH4178 | transport | C17 | McDonnell Douglas C-17A Globemaster III | 5,550 | 267 | 39.3, -77.4 |
| ae01d0 | sigint | R135 | Boeing RC-135W Rivet Joint | 31,000 | 466 | — |
| ae013a | tanker | K35R | BOEING KC-135R/T Stratotanker | 34,000 | 468 | 44.2, -75.8 |
| ae0629 | tanker | K35R | BOEING KC-135R/T Stratotanker | 27,500 | 378 | — |
| HUSKY31 | transport | C30J | Lockheed Martin C-130J-30 Hercules | 5,125 | 216 | 60.2, 11.5 |
| adff0c | tanker | K35R | Boeing KC-135T Stratotanker | 33,000 | 552 | — |
| ROGUE07 | transport | E390 | Embraer KC-390 Millennium | 1,150 | 210 | 53.2, 6.2 |
| @@@@@@@@ | transport | A400 | AIRBUS A-400M | — | 0 | 50.8, -1.8 |
| 135786 | transport | C30J | Lockheed Martin MC-130J Commando II | — | 112 | 52.4, 0.5 |
| RCH338 | transport | C17 | McDonnell Douglas C-17A Globemaster III | 32,600 | 478 | 31.9, 35.3 |
| ae07df | transport | C17 | McDonnell Douglas C-17A Globemaster III | 35,975 | 352 | 45.4, -97.8 |
| ae024d | tanker | K35R | BOEING KC-135R/T Stratotanker | — | — | — |
| ae04fe | tanker | K35R | Boeing KC-135R Stratotanker | 24,000 | 444 | 46.2, 12.0 |
| ae67cc | surveillance | P8 | 21,000 | — | — | |
| ROXAN25 | awacs | E3CF | Boeing E-3F Sentry | 32,000 | — | — |
| MESSY80 | helo | EC45 | Airbus Helicopters UH-72A Lakota | 750 | 88 | 31.3, -85.6 |
| MESSY23 | helo | EC45 | Airbus Helicopters UH-72A Lakota | 775 | 78 | 31.2, -85.6 |
| JOKEY33 | helo | EC45 | Airbus Helicopters UH-72A Lakota | 825 | 90 | 31.2, -85.6 |
| MORPH16 | helo | EC45 | Airbus Helicopters UH-72A Lakota | 850 | 90 | 31.2, -85.7 |
| 43c4cd | helo | H47 | BOEING-VERTOL CH-47 Chinook | 800 | — | — |
| HAZE24 | helo | H60 | SIKORSKY UH-60 Black Hawk | 800 | 66 | 53.4, 16.5 |
| MESSY13 | helo | EC45 | Airbus Helicopters UH-72A Lakota | 900 | 100 | 31.2, -85.7 |
| HAZE23 | helo | H60 | SIKORSKY UH-60 Black Hawk | 800 | 120 | 52.5, 17.8 |
| UAF33 | helo | EC45 | AIRBUS HELICOPTERS EC-145 | 850 | 62 | 37.9, 24.0 |
| VUMAA | transport | C295 | CASA C-295 Persuader | — | 120 | — |
| PNTHR78 | helo | H64 | Boeing AH-64E Apache | 700 | 62 | 51.3, -1.8 |
| MESSY55 | helo | EC45 | Airbus Helicopters UH-72A Lakota | 750 | 89 | 31.2, -85.7 |
| JOKEY01 | helo | EC45 | Airbus Helicopters UH-72A Lakota | 825 | 87 | 31.2, -85.6 |
| SYS69 | helo | EC45 | AIRBUS HELICOPTERS EC-145 | 775 | 61 | 52.8, -2.9 |
| E21232 | helo | H60 | Sikorsky HH-60M Black Hawk | 900 | 67 | 64.8, -147.6 |
| NOMAD35 | helo | EC45 | Airbus Helicopters UH-72A Lakota | 1,250 | 103 | 32.3, -85.0 |
| ROF9143 | transport | C130 | LOCKHEED C-130 Hercules | 3,800 | 203 | 45.9, 25.6 |
| TUAF234 | transport | A400 | AIRBUS A-400M | 1,650 | 135 | 49.7, 18.2 |
| ae0568 | transport | C5M | Lockheed C-5M Super Galaxy | — | — | — |
| ae04bb | tanker | K35R | BOEING KC-135R/T Stratotanker | 525 | 146 | — |
| LHOB262 | transport | C17 | Boeing C-17A Globemaster III | 33,000 | 456 | 34.7, 18.7 |
| ae2fad | transport | C17 | Boeing C-17A Globemaster III | — | — | — |
| GRFFN70 | transport | A400 | AIRBUS A-400M | 1,325 | 269 | 52.5, -3.4 |
1 / 1
Aircraft broadcasting on open ADS-B right now, filtered to military-marked transponders (adsb.fi open data). Positions are what aircraft publicly broadcast — some airframes run without position. Callsign links open the live map.
Data: adsb.fi open feed. Aircraft only appear while actively broadcasting — training flights, ferry hops and exercises all show up; many sensitive ops do not transmit at all.