Every scheduled orbital launch worldwide — countdown to the next liftoff, mission, rocket, agency and pad, plus recent results. Refreshed hourly from the Launch Library 2 open dataset.
Orbital launches — upcoming & recent
| Date (UTC) | Mission | Status | Rocket | Agency | Pad |
|---|---|---|---|---|---|
| Aug 26, 09:35 UTC | Falcon 9 Block 5 | Starlink Group 15-22 | Launch Successful | Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA |
| Aug 27, 20:11 UTC | Ariane 62 | MTG-I2 | Launch Successful | Ariane 62 | Arianespace | Guiana Space Centre, French Guiana |
| Aug 30, 11:26 UTC | Falcon Heavy | Nancy Grace Roman Space Telescope | Launch Successful | Falcon Heavy | SpaceX | Kennedy Space Center, FL, USA |
| Sep 1, 02:00 UTC | Pallas-1 | Demo Flight | Launch Successful | Pallas-1 | Galactic Energy | Jiuquan Satellite Launch Center, People's Republic of China |
| Sep 2, 08:42 UTC | Falcon 9 Block 5 | Starlink Group 15-23 | Launch Successful | Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA |
| Sep 2, 12:01 UTC | Electron | Owl Around The World (StriX Launch 11) | Launch Successful | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Sep 3, 21:25 UTC | GSLV Mk II | GISAT-1A (EOS-05) | Launch Successful | GSLV Mk. II | Indian Space Research Organization | Satish Dhawan Space Centre, India |
| Sep 5, 20:12 UTC | Spectrum | Onward and Upward | Launch Successful | Spectrum | Isar Aerospace | Andøya Spaceport |
| Sep 6, 14:26 UTC | Falcon 9 Block 5 | Starlink Group 15-24 | Launch Successful | Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA |
| Sep 10, 09:00 UTC | Long March 4B | Yaogan 53-01 to 03/56-01 to 03 | Launch Successful | Long March 4B | China Aerospace Science and Technology Corporation | Jiuquan Satellite Launch Center, People's Republic of China |
| Sep 10, 15:42 UTC | Falcon 9 Block 5 | USSF-153 | Launch Successful | Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA |
| Sep 11, 03:28 UTC | Electron | Happily Ever Faster (BlackSky Gen-3 5) | Launch Successful | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Sep 13, 18:49 UTC | Falcon 9 Block 5 | O3b mPower 11-13 | Launch Successful | Falcon 9 Block 5 | SpaceX | Cape Canaveral SFS, FL, USA |
| Dec 31, 00:00 UTC | Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer A | To Be Determined | Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA |
| Dec 31, 00:00 UTC | Falcon 9 Block 5 | Inmarsat-7 F1 (GX-7) | To Be Determined | Falcon 9 Block 5 | SpaceX | Cape Canaveral SFS, FL, USA |
| Dec 31, 00:00 UTC | Falcon 9 Block 5 | CHORUS | To Be Determined | Falcon 9 Block 5 | SpaceX | Cape Canaveral SFS, FL, USA |
| Dec 31, 00:00 UTC | Ariane 62 | Galileo L15 (FOC FM28 & FM31) | To Be Determined | Ariane 62 | Arianespace | Guiana Space Centre, French Guiana |
| Dec 31, 00:00 UTC | Falcon 9 Block 5 | Telesat Lightspeed 1 | To Be Determined | Falcon 9 Block 5 | SpaceX | Cape Canaveral SFS, FL, USA |
| Dec 31, 00:00 UTC | Falcon 9 Block 5 | SDA Tranche 2 Transport Layer E | To Be Determined | Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA |
| Dec 31, 00:00 UTC | Falcon 9 Block 5 | SDA Tranche 2 Transport Layer D | To Be Determined | Falcon 9 Block 5 | SpaceX | Cape Canaveral SFS, FL, USA |
| Dec 31, 00:00 UTC | Falcon 9 Block 5 | Cygnus CRS-2 NG-25 | To Be Determined | Falcon 9 Block 5 | SpaceX | Cape Canaveral SFS, FL, USA |
| Dec 31, 00:00 UTC | Electron | StriX Launch 13 | To Be Determined | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Nov 30, 00:00 UTC | HANBIT-Nano | InnoSat-0 | To Be Determined | HANBIT-Nano | Innospace | Alcântara Space Center, Federative Republic of Brazil |
| Nov 30, 00:00 UTC | Falcon Heavy | Griffin Mission One | To Be Determined | Falcon Heavy | SpaceX | Kennedy Space Center, FL, USA |
| Nov 30, 00:00 UTC | Ariane 62 | Metop-SG B1 | To Be Determined | Ariane 62 | Arianespace | Guiana Space Centre, French Guiana |
| Nov 24, 05:03 UTC | Soyuz 2.1b | Progress MS-36 (97P) | To Be Confirmed | Soyuz 2.1b | Russian Federal Space Agency (ROSCOSMOS) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Oct 31, 00:00 UTC | Falcon Heavy | NROL-97 | To Be Determined | Falcon Heavy | SpaceX | Kennedy Space Center, FL, USA |
| Oct 31, 00:00 UTC | Falcon 9 Block 5 | Transporter 18 (Dedicated SSO Rideshare) | To Be Determined | Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA |
| Oct 31, 00:00 UTC | Falcon 9 Block 5 | Dragon CRS-2 SpX-35 | To Be Determined | Falcon 9 Block 5 | SpaceX | Cape Canaveral SFS, FL, USA |
| Oct 31, 00:00 UTC | Falcon 9 Block 5 | Bandwagon 5 (Dedicated Mid-Inclination Rideshare) | To Be Determined | Falcon 9 Block 5 | SpaceX | Cape Canaveral SFS, FL, USA |
| Oct 31, 00:00 UTC | Electron | StriX Launch 12 | To Be Determined | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Oct 19, 19:41 UTC | H3-24 | Martian Moon eXplorer (MMX) | Go for Launch | H3-24 | Mitsubishi Heavy Industries | Tanegashima Space Center, Japan |
| Oct 7, 03:23 UTC | Nuri | NeonSat-2 to 6 | Go for Launch | KSLV-2 Nuri | Korea Aerospace Research Institute | Naro Space Center, South Korea |
| Oct 7, 00:00 UTC | Ariane 64 Block 2 | Amazon Leo (LE-04) | To Be Determined | Ariane 64 Block 2 | Arianespace | Guiana Space Centre, French Guiana |
| Sep 30, 00:00 UTC | Themis Demonstrator | T1H-1 | To Be Determined | Themis Demonstrator | European Space Agency | Esrange Space Center |
| Sep 30, 00:00 UTC | Electron | BlackSky Gen-3 6 | To Be Determined | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Sep 30, 00:00 UTC | Electron | 6x HawkEye 360 | To Be Determined | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Sep 30, 00:00 UTC | Vulcan VC6L | Amazon Leo (LV-01) | To Be Determined | Vulcan VC6L | United Launch Alliance | Cape Canaveral SFS, FL, USA |
| Sep 30, 00:00 UTC | Long March 8A | Unknown Payload | To Be Determined | Long March 8A | China Aerospace Science and Technology Corporation | Wenchang Space Launch Site, People's Republic of China |
| Sep 30, 00:00 UTC | Long March 12A | Flight 2 | To Be Determined | Long March 12A | China Aerospace Science and Technology Corporation | Jiuquan Satellite Launch Center, People's Republic of China |
| Sep 30, 00:00 UTC | Falcon 9 Block 5 | SDA Tranche 1 Transport Layer A | To Be Determined | Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA |
| Sep 30, 00:00 UTC | Falcon 9 Block 5 | Crew-13 | To Be Determined | Falcon 9 Block 5 | SpaceX | Cape Canaveral SFS, FL, USA |
| Sep 30, 00:00 UTC | Electron | LOXSAT 1 | To Be Determined | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Sep 22, 12:15 UTC | Starship | Flight 14 | To Be Confirmed | Starship V3 | SpaceX | SpaceX Starbase, TX, USA |
| Sep 20, 01:47 UTC | Falcon 9 Block 5 | Starlink Group 15-27 | Go for Launch | Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA |
| Sep 19, 10:50 UTC | Long March 2D | Unknown Payload | Go for Launch | Long March 2D | China Aerospace Science and Technology Corporation | Taiyuan Satellite Launch Center, People's Republic of China |
| Sep 17, 02:35 UTC | Kuaizhou 11 | Unknown Payload | Go for Launch | Kuaizhou 11 | ExPace | Jiuquan Satellite Launch Center, People's Republic of China |
| Sep 17, 00:30 UTC | Long March 12 | Unknown Payload | Go for Launch | Long March 12 | China Aerospace Science and Technology Corporation | Wenchang Space Launch Site, People's Republic of China |
| Sep 16, 13:33 UTC | Soyuz 2.1b | Progress MS-35 (96P) | Go for Launch | Soyuz 2.1b | Russian Federal Space Agency (ROSCOSMOS) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Sep 16, 01:00 UTC | Falcon 9 Block 5 | USSF-259 | Go for Launch | Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA |
| Sep 15, 21:55 UTC | Gravity-1 | Unknown Payload | Go for Launch | Gravity-1 | Orienspace Technology | Haiyang Oriental Spaceport |
| Sep 15, 06:26 UTC | Zhuque-2E Block 2 | SpaceSail Polar Group #15 | Launch Successful | Zhuque-2E Block 2 | LandSpace | Jiuquan Satellite Launch Center, People's Republic of China |
| Sep 15, 01:21 UTC | Vega-C | Sentinel-3C & FLEX | Launch Successful | Vega-C | Avio S.p.A | Guiana Space Centre, French Guiana |
1 / 1
Data: Launch Library 2 (The Space Devs). Launch times slip constantly — "Go for Launch" means currently scheduled, not guaranteed. Linked mission names open the official webcast where available.
Launch schedules slip constantly — a "Go" status means currently planned, not guaranteed. Linked mission names open official webcasts where available.