Last Updated: 2025-12-17 03:11:52.722
Block Number: 24029266
Total in DHIP: 20153047.05
Holder Count: 103
| Rank | Address | Balance | Percentage |
|---|---|---|---|
| 1 | 0x4e4edc618073a4b266a2c13f1b2c13020a84e139 | 4834740.05 | 22.9387% |
| 2 | 0x534a837f158d5aae361c15cde95aa25bd75e0861 | 4726785.04 | 22.4265% |
| 3 | 0x4ce266b4e7ba7498d29943baa08c2d8e5c215c08 | 1785612.02 | 8.4719% |
| 4 | 0x6f8fb454edf7b62d4de867d18155580dafb371e6 | 1083597.78 | 5.1412% |
| 5 | 0x02fbf06b8add42e7e79cb07b61d51663e879637d | 1073650.66 | 5.0940% |
| 6 | 0x1df0caf49106a7ba674be58d045d7c8496959eed | 976677.72 | 4.6339% |
| 7 | 0xc5ea09c49d3fb0e8d0bf3e3b257a6126ca05a805 | 497011.53 | 2.3581% |
| 8 | 0xea72c90b108c2eb4d538158f8a39157b0aa4c797 | 490945.14 | 2.3293% |
| 9 | 0xada98e9752c83f9d27b12466580edf340a136597 | 335574.52 | 1.5922% |
| 10 | 0x13bdd18312fe63e954c99177eccc32ab4bc15807 | 296995.37 | 1.4091% |
| 11 | 0xa5798e08a36fa9c83326f36427e0c5f6e2d66d8a | 261999.79 | 1.2431% |
| 12 | 0x00a2b9c677d4a9e330607a3886ea6110750b1de9 | 254809.82 | 1.2090% |
| 13 | 0xd9365425e204daad7ecd232fdbb284ef6ba8c864 | 233255.54 | 1.1067% |
| 14 | 0xd1e6f33c114734dc5caf2d29546a244361bd5be0 | 211264.76 | 1.0024% |
| 15 | 0x3bbd39c88f5ad8d2c74dc1b1da10dd762e18c031 | 206998.62 | 0.9821% |
| 16 | 0x98aa4d93b282e11730675a8ed4dc0b69ba72ef58 | 202154.76 | 0.9591% |
| 17 | 0x7b05b3a362cf4b94d9bc7542c38c04543cdf1e2d | 190187.70 | 0.9024% |
| 18 | 0x9324532759e8ff733e9c0bfa5b72776817d9c214 | 188558.63 | 0.8946% |
| 19 | 0x0f1692fa2634e0f2894d19ac58be053a02982dd8 | 174320.51 | 0.8271% |
| 20 | 0x3a450c1aabe562b2f9dbcaa446bd91216af0b46d | 170699.83 | 0.8099% |
| 21 | 0x3ea575925cd8af150e94c4db86d01a61725cb5fa | 169473.92 | 0.8041% |
| 22 | 0x9ac68e7e7d50a5d7744c9a868aca8227fd2ba506 | 149998.80 | 0.7117% |
| 23 | 0x1e4c145e9514226c8d02d4615cdac2dfbe543231 | 136455.07 | 0.6474% |
| 24 | 0x3d8942f5c3ab71db7d48afbe373ec9a2dbc731fd | 124521.93 | 0.5908% |
| 25 | 0x91b1a7b110bdd35aff9714d3735cdb9c55c29e40 | 115277.34 | 0.5469% |
| 26 | 0x888edc1a405d7512fe6b4ed1929ef923a7163e3e | 114302.80 | 0.5423% |
| 27 | 0xe3f7dd475fe797ab448b206bab54038b26e3ab27 | 110223.54 | 0.5230% |
| 28 | 0x3cbfd6b645935e3e622573c4e99e4bca4e74983f | 107010.45 | 0.5077% |
| 29 | 0x124390dc3677c632583f3221442c73de2d4b0980 | 89670.74 | 0.4254% |
| 30 | 0xeffe67afddda1c23a28eb991a847c2986a77ecd5 | 81434.39 | 0.3864% |
| 31 | 0xa003bfc9ab6cdc7d7fe87d0bed4135ad873b7805 | 80813.06 | 0.3834% |
| 32 | 0x69c61c066ca3f89ce82dec84b5117f79443bfe4f | 67698.64 | 0.3212% |
| 33 | 0x5cfb31ecee92010b6bc02c0c8c367f71cb021e0c | 64185.82 | 0.3045% |
| 34 | 0x738f934cbcf4c71b40ccbcd834d4e969829b55de | 63551.98 | 0.3015% |
| 35 | 0x47c298384fa55fc2592f26552a8bbc238765e239 | 62633.30 | 0.2972% |
| 36 | 0x7c2bc05d3bbbbd7d3cd097383dceb63bfa1152d4 | 61636.60 | 0.2924% |
| 37 | 0xc74ad18c1b7eb88295d15ab9a43211c6faca0893 | 60702.88 | 0.2880% |
| 38 | 0x5dfc7413a838646750a050f6da44a2792fa241df | 60000.00 | 0.2847% |
| 39 | 0x1286ca23d24fabfbbd533b20e86aee941dcfda10 | 59133.71 | 0.2806% |
| 40 | 0x438ce2947d1dcddfe26fe1b03744420059dbdc7c | 58913.90 | 0.2795% |
| 41 | 0xced5a662def7bca8cf7e624a138779069f24afca | 55793.11 | 0.2647% |
| 42 | 0x935bf704c43fb7b5950a63af09e4762dea4fa218 | 55015.95 | 0.2610% |
| 43 | 0x24e31ad71aa93e9b9799f9567e815015dcc03038 | 52725.19 | 0.2502% |
| 44 | 0xbee85993a29ab311f630dc9a26e009213af2372c | 50444.11 | 0.2393% |
| 45 | 0x930b99dd65517b4e836f9233c0e935b99249d5d1 | 49598.85 | 0.2353% |
| 46 | 0x901b4da9da4fbbb8bbac457d2bf3a074cdcb6c0c | 49453.95 | 0.2346% |
| 47 | 0x11b1fd2848268f0ba505fc8e29fee995377edb18 | 47049.93 | 0.2232% |
| 48 | 0x5f09fe31dd94797d6d6288446e3e6f7685a3b4af | 46107.73 | 0.2188% |
| 49 | 0xfcf60a4cadf107378d87199d66deb3eab02b7a79 | 43727.46 | 0.2075% |
| 50 | 0x895ab36addf12b2347550f0f6d0381c49c17b79b | 40500.70 | 0.1922% |
| 51 | 0xc035ab236c544b870d261cfc362656ca657ab8e5 | 39311.76 | 0.1865% |
| 52 | 0x277b01662e7f58e34a00c36baf11b681904607d9 | 38479.16 | 0.1826% |
| 53 | 0x83e81dfd8581a51277b3f47178fa631f412a50be | 38174.80 | 0.1811% |
| 54 | 0x99e425b6149cbb50be7c2a4cbef28f9cbc81aca6 | 35031.89 | 0.1662% |
| 55 | 0x10d3a7991becfa322aac278169796f6c669b688d | 30759.90 | 0.1459% |
| 56 | 0xf13eb01461eab7ad05b6366aa36caf04e878101a | 29634.21 | 0.1406% |
| 57 | 0x508b189d426f7e54fc3321ef6ed09256744cc409 | 29309.09 | 0.1391% |
| 58 | 0x35a921875900b93f7cb258b20748420470c61691 | 29299.12 | 0.1390% |
| 59 | 0xbdbd6c05222deb90d25f2df68b9fc3c75feb44a2 | 29095.95 | 0.1380% |
| 60 | 0x4b06a66ccf365283a2967562736539a80747c1bf | 23158.13 | 0.1099% |
| 61 | 0x3cef0d05ae5eb9d4c1eb8618aa3c7c63412d8db3 | 23146.97 | 0.1098% |
| 62 | 0x47ee34087df02894fd68417c9f8e0ae20ed2873b | 19958.11 | 0.0947% |
| 63 | 0xcfc63ef640e6ae49061adf57ba8310d75a5a9e46 | 16332.00 | 0.0775% |
| 64 | 0x1ff4c37d49d8bd05eac829485514bf39714c4062 | 13045.85 | 0.0619% |
| 65 | 0x91d6255f6dbeafa2a6fa0e372fdc31020ba594bf | 12390.00 | 0.0588% |
| 66 | 0x7dfc6387652feb48a3362de563a83a1a224609c7 | 12026.70 | 0.0571% |
| 67 | 0xaa6fd6b054d4a849325252075ad911a233f2ffc0 | 11255.21 | 0.0534% |
| 68 | 0xeedcb572838055f032af8c982170e94b73d4f6b5 | 10090.58 | 0.0479% |
| 69 | 0x5e955087fc71920c02125dea19823eaab6d63244 | 10000.00 | 0.0474% |
| 70 | 0x808bb54b44998dee43cd0c97ba3979570f5089e0 | 8754.00 | 0.0415% |
| 71 | 0xc0894d1d8d948e0aec95f5d347fc63dbfddd8c4d | 8498.62 | 0.0403% |
| 72 | 0xee72ef148ca0f968d09f4ad215073735ef6b06d0 | 8005.80 | 0.0380% |
| 73 | 0x164775a9b89e133ec9b7525cf93de0e991d56058 | 7573.74 | 0.0359% |
| 74 | 0xaab658bec2d26308e5efd41d15b8625fea5d3281 | 6964.90 | 0.0330% |
| 75 | 0xa61cd6e3b8b9535812f672226a4eb2f3d019b46f | 6347.76 | 0.0301% |
| 76 | 0xe630746b3e3674cad2329ecafc8936d7f8e4ea6b | 6323.97 | 0.0300% |
| 77 | 0x30021c8213840e53cd37f8b2b2d7e88622fe8e8d | 6255.84 | 0.0297% |
| 78 | 0x9101c981d72f6864d0ad8b6ed072ad2b268c254f | 4771.29 | 0.0226% |
| 79 | 0xe11c692bd1af2a439c1122eb31bcd3c230c13a8b | 4592.44 | 0.0218% |
| 80 | 0x7251e4ac90d9f2622c64c78b984a81c6be777411 | 4011.60 | 0.0190% |
| 81 | 0x2e923857feb63e5c48b3f4fd128ca786b3594370 | 3304.57 | 0.0157% |
| 82 | 0xcf226b8645e17dd52bcff537931338559999cd37 | 3163.72 | 0.0150% |
| 83 | 0xf42e408e16faaf24879dd30d01c0f70d3efdad13 | 3000.94 | 0.0142% |
| 84 | 0x006db69e1f40be4449eccbe9867aa383496f7b88 | 2995.62 | 0.0142% |
| 85 | 0x07f32bab4330e8a52d2f688b0a6f172c9c5d689f | 2845.95 | 0.0135% |
| 86 | 0x7d02724af3c2d2910ff06aea0282ecb2c03f9b41 | 2607.76 | 0.0124% |
| 87 | 0x83af129390e0c1c0bfa0f931c81cf27082c9de2d | 2278.04 | 0.0108% |
| 88 | 0x98eb83c785e556ff9d1bca684bf2ff1b91424e94 | 1780.73 | 0.0084% |
| 89 | 0x004d2e91490ad5d7ccbebfc423702690b956239d | 1440.00 | 0.0068% |
| 90 | 0xdc64821ea38e2f06febcb004e872a531211351b4 | 1138.50 | 0.0054% |
| 91 | 0x2fb39e2b846953647db945233906f68e5af4990f | 1050.09 | 0.0050% |
| 92 | 0xb4b69fd78313e4bdccee728360dc13ac28c32ce8 | 1026.70 | 0.0049% |
| 93 | 0xbc52e60d93fbc28b3b3413bdc0618bf2845abe3a | 1000.00 | 0.0047% |
| 94 | 0xce6c7c44a4e7000f7cf3a5bddb291e46c1807940 | 609.80 | 0.0029% |
| 95 | 0x33ba3eb902d4ff9f32be4152ae30216da3df907b | 531.90 | 0.0025% |
| 96 | 0x60292c4ed056d8a6c575dc1385769591b386a346 | 501.78 | 0.0024% |
| 97 | 0x160cf6551ee3d910f673af762d5a2f1bd4855be1 | 500.00 | 0.0024% |
| 98 | 0x605fcabb60171ba5198d1f394596063aaceebc61 | 500.00 | 0.0024% |
| 99 | 0x77df96e69ad2aaf27766b72fe9b15fe17be7f9fa | 0.90 | 0.0000% |
| 100 | 0x16b5447f99441771f7142786f5dbf5f7a1e86d40 | 0.77 | 0.0000% |
| Timestamp | Block | From | To | Amount | Type |
|---|---|---|---|---|---|
| 2025-12-17 02:24:39.295 | 24029030 | 0x4e4edc618073a4b266a2c13f1b2c13020a84e139 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 99999.80 | DEPOSIT |
| 2025-12-16 11:03:03.416 | 24024446 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0xcfb25ed1f1b433f274bc1e0640c8380421d0b9cf | 500.00 | WITHDRAWAL |
| 2025-12-16 11:02:26.255 | 24024443 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0xcfb25ed1f1b433f274bc1e0640c8380421d0b9cf | 28.38 | WITHDRAWAL |
| 2025-12-16 02:08:26.126 | 24021781 | 0x4e4edc618073a4b266a2c13f1b2c13020a84e139 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 99999.80 | DEPOSIT |
| 2025-12-15 23:44:14.280 | 24021066 | 0x35a921875900b93f7cb258b20748420470c61691 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 1442.21 | DEPOSIT |
| 2025-12-15 23:43:26.061 | 24021062 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x35a921875900b93f7cb258b20748420470c61691 | 411.83 | WITHDRAWAL |
| 2025-12-15 11:10:26.215 | 24017317 | 0x7b05b3a362cf4b94d9bc7542c38c04543cdf1e2d | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 48026.60 | DEPOSIT |
| 2025-12-15 02:37:02.250 | 24014764 | 0x4e4edc618073a4b266a2c13f1b2c13020a84e139 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 99999.80 | DEPOSIT |
| 2025-12-14 11:05:50.592 | 24010133 | 0x47ee34087df02894fd68417c9f8e0ae20ed2873b | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 19958.11 | DEPOSIT |
| 2025-12-14 04:22:05.353 | 24008123 | 0x4e4edc618073a4b266a2c13f1b2c13020a84e139 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 99999.80 | DEPOSIT |
| 2025-12-14 03:54:13.710 | 24007985 | 0x1286ca23d24fabfbbd533b20e86aee941dcfda10 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 2408.42 | DEPOSIT |
| 2025-12-13 08:23:15.511 | 24002170 | 0x7b05b3a362cf4b94d9bc7542c38c04543cdf1e2d | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 42498.80 | DEPOSIT |
| 2025-12-13 02:40:27.528 | 24000471 | 0x4e4edc618073a4b266a2c13f1b2c13020a84e139 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 99999.80 | DEPOSIT |
| 2025-12-12 21:05:02.740 | 23998807 | 0x91b1a7b110bdd35aff9714d3735cdb9c55c29e40 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 627.00 | DEPOSIT |
| 2025-12-12 02:10:50.146 | 23993215 | 0x4e4edc618073a4b266a2c13f1b2c13020a84e139 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 99999.80 | DEPOSIT |
| 2025-12-11 10:47:01.848 | 23988638 | 0x438ce2947d1dcddfe26fe1b03744420059dbdc7c | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 502.99 | DEPOSIT |
| 2025-12-11 10:46:05.609 | 23988633 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x438ce2947d1dcddfe26fe1b03744420059dbdc7c | 362.94 | WITHDRAWAL |
| 2025-12-11 00:44:04.056 | 23985650 | 0x4e4edc618073a4b266a2c13f1b2c13020a84e139 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 99999.80 | DEPOSIT |
| 2025-12-10 02:07:14.330 | 23978957 | 0x4e4edc618073a4b266a2c13f1b2c13020a84e139 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 99999.80 | DEPOSIT |
| 2025-12-09 04:53:37.883 | 23972673 | 0x1286ca23d24fabfbbd533b20e86aee941dcfda10 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 3030.13 | DEPOSIT |
| 2025-12-09 03:18:14.233 | 23972196 | 0x91b1a7b110bdd35aff9714d3735cdb9c55c29e40 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 15822.68 | DEPOSIT |
| 2025-12-09 02:09:39.184 | 23971855 | 0x4e4edc618073a4b266a2c13f1b2c13020a84e139 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 99999.80 | DEPOSIT |
| 2025-12-09 00:57:49.787 | 23971499 | 0x124390dc3677c632583f3221442c73de2d4b0980 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 4483.91 | DEPOSIT |
| 2025-12-09 00:57:02.632 | 23971495 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x124390dc3677c632583f3221442c73de2d4b0980 | 1488.73 | WITHDRAWAL |
| 2025-12-08 01:47:14.880 | 23964616 | 0x4e4edc618073a4b266a2c13f1b2c13020a84e139 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 99999.80 | DEPOSIT |
| 2025-12-07 19:20:26.584 | 23962706 | 0x91d6255f6dbeafa2a6fa0e372fdc31020ba594bf | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 7390.00 | DEPOSIT |
| 2025-12-07 02:26:02.592 | 23957677 | 0x4e4edc618073a4b266a2c13f1b2c13020a84e139 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 99999.80 | DEPOSIT |
| 2025-12-06 21:09:50.018 | 23956111 | 0x91d6255f6dbeafa2a6fa0e372fdc31020ba594bf | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 5000.00 | DEPOSIT |
| 2025-12-06 16:06:25.171 | 23954616 | 0x5dfc7413a838646750a050f6da44a2792fa241df | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 20637.28 | DEPOSIT |
| 2025-12-06 16:03:27.371 | 23954601 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x5dfc7413a838646750a050f6da44a2792fa241df | 637.28 | WITHDRAWAL |
| 2025-12-06 09:55:02.726 | 23952782 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x479e33dfe3b4f12b6c94f738a1ddfc634d5a6ccb | 101931.00 | WITHDRAWAL |
| 2025-12-06 09:54:02.448 | 23952777 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x479e33dfe3b4f12b6c94f738a1ddfc634d5a6ccb | 228.37 | WITHDRAWAL |
| 2025-12-06 02:43:49.553 | 23950653 | 0x4e4edc618073a4b266a2c13f1b2c13020a84e139 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 99999.80 | DEPOSIT |
| 2025-12-05 08:34:03.229 | 23945303 | 0x508b189d426f7e54fc3321ef6ed09256744cc409 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 771.28 | DEPOSIT |
| 2025-12-05 08:30:38.307 | 23945286 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x508b189d426f7e54fc3321ef6ed09256744cc409 | 771.28 | WITHDRAWAL |
| 2025-12-05 08:26:49.313 | 23945267 | 0xada98e9752c83f9d27b12466580edf340a136597 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 33554.40 | DEPOSIT |
| 2025-12-05 02:06:27.248 | 23943396 | 0x4e4edc618073a4b266a2c13f1b2c13020a84e139 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 249999.50 | DEPOSIT |
| 2025-12-02 23:09:14.995 | 23928660 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x91b1a7b110bdd35aff9714d3735cdb9c55c29e40 | 18485.00 | WITHDRAWAL |
| 2025-12-02 10:32:37.964 | 23924906 | 0x4e4edc618073a4b266a2c13f1b2c13020a84e139 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 99999.80 | DEPOSIT |
| 2025-12-01 02:52:51.972 | 23915478 | 0x4e4edc618073a4b266a2c13f1b2c13020a84e139 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 99999.80 | DEPOSIT |
| 2025-11-30 01:19:27.322 | 23907856 | 0x4e4edc618073a4b266a2c13f1b2c13020a84e139 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 99999.80 | DEPOSIT |
| 2025-11-29 06:42:26.031 | 23902304 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x129b0eb9e819850e14517d64faa503472010bae4 | 2611.00 | WITHDRAWAL |
| 2025-11-29 06:41:50.869 | 23902301 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x129b0eb9e819850e14517d64faa503472010bae4 | 178.89 | WITHDRAWAL |
| 2025-11-29 06:36:50.530 | 23902276 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x0ba179d5a00310c78c2535138fe08c77ca269424 | 53041.00 | WITHDRAWAL |
| 2025-11-29 06:36:14.403 | 23902273 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x0ba179d5a00310c78c2535138fe08c77ca269424 | 729.28 | WITHDRAWAL |
| 2025-11-29 01:02:14.306 | 23900613 | 0x4e4edc618073a4b266a2c13f1b2c13020a84e139 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 99999.80 | DEPOSIT |
| 2025-11-29 00:36:38.696 | 23900485 | 0x13bdd18312fe63e954c99177eccc32ab4bc15807 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 296995.37 | DEPOSIT |
| 2025-11-28 07:46:14.559 | 23895480 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x708dc3f2dd7e3499acd6eef94f0ccdd2daef241e | 50000.00 | WITHDRAWAL |
| 2025-11-28 07:35:02.615 | 23895424 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x708dc3f2dd7e3499acd6eef94f0ccdd2daef241e | 352.13 | WITHDRAWAL |
| 2025-11-28 06:41:26.530 | 23895158 | 0x479e33dfe3b4f12b6c94f738a1ddfc634d5a6ccb | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 101930.91 | DEPOSIT |
Data broght to you by Logic Encoder. For more stuff visit https://logicencoder.com