Last Updated: 2026-01-19 17:26:02.390
Block Number: 24270003
Total in DHIP: 20569040.0268
Holder Count: 85
| Rank | Address | Balance | Percentage |
|---|---|---|---|
| 1 | 0x4e4edc618073a4b266a2c13f1b2c13020a84e139 | 6505427.8480 | 30.10% |
| 2 | 0x534a837f158d5aae361c15cde95aa25bd75e0861 | 4476785.0400 | 20.71% |
| 3 | 0x4ce266b4e7ba7498d29943baa08c2d8e5c215c08 | 1978156.0200 | 9.15% |
| 4 | 0x02fbf06b8add42e7e79cb07b61d51663e879637d | 1073650.6635 | 4.97% |
| 5 | 0x479e33dfe3b4f12b6c94f738a1ddfc634d5a6ccb | 1000000.3369 | 4.63% |
| 6 | 0x1df0caf49106a7ba674be58d045d7c8496959eed | 976677.7207 | 4.52% |
| 7 | 0xc5ea09c49d3fb0e8d0bf3e3b257a6126ca05a805 | 497011.5304 | 2.30% |
| 8 | 0xea72c90b108c2eb4d538158f8a39157b0aa4c797 | 490945.1440 | 2.27% |
| 9 | 0xada98e9752c83f9d27b12466580edf340a136597 | 335574.5180 | 1.55% |
| 10 | 0x13bdd18312fe63e954c99177eccc32ab4bc15807 | 296995.3688 | 1.37% |
| 11 | 0xa5798e08a36fa9c83326f36427e0c5f6e2d66d8a | 261999.7942 | 1.21% |
| 12 | 0x00a2b9c677d4a9e330607a3886ea6110750b1de9 | 254809.8167 | 1.18% |
| 13 | 0xd1e6f33c114734dc5caf2d29546a244361bd5be0 | 211264.7620 | 0.98% |
| 14 | 0x3bbd39c88f5ad8d2c74dc1b1da10dd762e18c031 | 206998.6200 | 0.96% |
| 15 | 0x98aa4d93b282e11730675a8ed4dc0b69ba72ef58 | 202154.7629 | 0.94% |
| 16 | 0x7b05b3a362cf4b94d9bc7542c38c04543cdf1e2d | 190187.7007 | 0.88% |
| 17 | 0x9324532759e8ff733e9c0bfa5b72776817d9c214 | 188558.6300 | 0.87% |
| 18 | 0x0f1692fa2634e0f2894d19ac58be053a02982dd8 | 174320.5067 | 0.81% |
| 19 | 0x9ac68e7e7d50a5d7744c9a868aca8227fd2ba506 | 149998.8000 | 0.69% |
| 20 | 0x888edc1a405d7512fe6b4ed1929ef923a7163e3e | 143301.1923 | 0.66% |
| 21 | 0x124390dc3677c632583f3221442c73de2d4b0980 | 139151.9534 | 0.64% |
| 22 | 0xd9365425e204daad7ecd232fdbb284ef6ba8c864 | 138096.5554 | 0.64% |
| 23 | 0x1e4c145e9514226c8d02d4615cdac2dfbe543231 | 136455.0718 | 0.63% |
| 24 | 0x3d8942f5c3ab71db7d48afbe373ec9a2dbc731fd | 124521.9286 | 0.58% |
| 25 | 0xe3f7dd475fe797ab448b206bab54038b26e3ab27 | 110223.5442 | 0.51% |
| 26 | 0x3cbfd6b645935e3e622573c4e99e4bca4e74983f | 107010.4470 | 0.50% |
| 27 | 0x91b1a7b110bdd35aff9714d3735cdb9c55c29e40 | 97885.3442 | 0.45% |
| 28 | 0x1ff4c37d49d8bd05eac829485514bf39714c4062 | 83381.6955 | 0.39% |
| 29 | 0x2007385f3a483262ed00fc24e6fa6e1818d3b4d3 | 83277.9982 | 0.39% |
| 30 | 0xeffe67afddda1c23a28eb991a847c2986a77ecd5 | 81434.3870 | 0.38% |
| 31 | 0x69c61c066ca3f89ce82dec84b5117f79443bfe4f | 67698.6368 | 0.31% |
| 32 | 0x7c2bc05d3bbbbd7d3cd097383dceb63bfa1152d4 | 61636.5980 | 0.29% |
| 33 | 0x5dfc7413a838646750a050f6da44a2792fa241df | 60000.0000 | 0.28% |
| 34 | 0x1286ca23d24fabfbbd533b20e86aee941dcfda10 | 59133.7068 | 0.27% |
| 35 | 0x438ce2947d1dcddfe26fe1b03744420059dbdc7c | 58913.9000 | 0.27% |
| 36 | 0xbee85993a29ab311f630dc9a26e009213af2372c | 50444.1100 | 0.23% |
| 37 | 0x11b1fd2848268f0ba505fc8e29fee995377edb18 | 47049.9310 | 0.22% |
| 38 | 0x5f09fe31dd94797d6d6288446e3e6f7685a3b4af | 46107.7300 | 0.21% |
| 39 | 0x277b01662e7f58e34a00c36baf11b681904607d9 | 38479.1608 | 0.18% |
| 40 | 0x83e81dfd8581a51277b3f47178fa631f412a50be | 38174.8000 | 0.18% |
| 41 | 0x99e425b6149cbb50be7c2a4cbef28f9cbc81aca6 | 35031.8882 | 0.16% |
| 42 | 0x10d3a7991becfa322aac278169796f6c669b688d | 30759.9000 | 0.14% |
| 43 | 0xbdbd6c05222deb90d25f2df68b9fc3c75feb44a2 | 29095.9493 | 0.13% |
| 44 | 0x47ee34087df02894fd68417c9f8e0ae20ed2873b | 27712.6253 | 0.13% |
| 45 | 0x4b06a66ccf365283a2967562736539a80747c1bf | 23158.1312 | 0.11% |
| 46 | 0x3cef0d05ae5eb9d4c1eb8618aa3c7c63412d8db3 | 23146.9689 | 0.11% |
| 47 | 0x508b189d426f7e54fc3321ef6ed09256744cc409 | 19204.4747 | 0.09% |
| 48 | 0x8f8f1eba828cbee7c5a6492c4302e479c9fcea9a | 19032.8863 | 0.09% |
| 49 | 0xcfc63ef640e6ae49061adf57ba8310d75a5a9e46 | 16332.0000 | 0.08% |
| 50 | 0x91d6255f6dbeafa2a6fa0e372fdc31020ba594bf | 12390.0000 | 0.06% |
| 51 | 0x7dfc6387652feb48a3362de563a83a1a224609c7 | 12026.7000 | 0.06% |
| 52 | 0xaa6fd6b054d4a849325252075ad911a233f2ffc0 | 11255.2082 | 0.05% |
| 53 | 0xeedcb572838055f032af8c982170e94b73d4f6b5 | 10090.5832 | 0.05% |
| 54 | 0x5e955087fc71920c02125dea19823eaab6d63244 | 10000.0000 | 0.05% |
| 55 | 0x808bb54b44998dee43cd0c97ba3979570f5089e0 | 8754.0000 | 0.04% |
| 56 | 0xc0894d1d8d948e0aec95f5d347fc63dbfddd8c4d | 8498.6200 | 0.04% |
| 57 | 0xee72ef148ca0f968d09f4ad215073735ef6b06d0 | 8005.8000 | 0.04% |
| 58 | 0x164775a9b89e133ec9b7525cf93de0e991d56058 | 7573.7422 | 0.04% |
| 59 | 0xaab658bec2d26308e5efd41d15b8625fea5d3281 | 6964.9000 | 0.03% |
| 60 | 0xe630746b3e3674cad2329ecafc8936d7f8e4ea6b | 6323.9721 | 0.03% |
| 61 | 0x30021c8213840e53cd37f8b2b2d7e88622fe8e8d | 6255.8377 | 0.03% |
| 62 | 0x9101c981d72f6864d0ad8b6ed072ad2b268c254f | 4771.2858 | 0.02% |
| 63 | 0xe11c692bd1af2a439c1122eb31bcd3c230c13a8b | 4592.4399 | 0.02% |
| 64 | 0x2e923857feb63e5c48b3f4fd128ca786b3594370 | 3304.5690 | 0.02% |
| 65 | 0xcf226b8645e17dd52bcff537931338559999cd37 | 3163.7219 | 0.01% |
| 66 | 0xf42e408e16faaf24879dd30d01c0f70d3efdad13 | 3000.9353 | 0.01% |
| 67 | 0x006db69e1f40be4449eccbe9867aa383496f7b88 | 2995.6200 | 0.01% |
| 68 | 0x07f32bab4330e8a52d2f688b0a6f172c9c5d689f | 2845.9480 | 0.01% |
| 69 | 0x7d02724af3c2d2910ff06aea0282ecb2c03f9b41 | 2607.7596 | 0.01% |
| 70 | 0x83af129390e0c1c0bfa0f931c81cf27082c9de2d | 2278.0371 | 0.01% |
| 71 | 0x98eb83c785e556ff9d1bca684bf2ff1b91424e94 | 1780.7308 | 0.01% |
| 72 | 0x004d2e91490ad5d7ccbebfc423702690b956239d | 1440.0000 | 0.01% |
| 73 | 0xdc64821ea38e2f06febcb004e872a531211351b4 | 1138.5000 | 0.01% |
| 74 | 0x2fb39e2b846953647db945233906f68e5af4990f | 1050.0878 | 0.00% |
| 75 | 0xb4b69fd78313e4bdccee728360dc13ac28c32ce8 | 1026.7000 | 0.00% |
| 76 | 0xbc52e60d93fbc28b3b3413bdc0618bf2845abe3a | 1000.0000 | 0.00% |
| 77 | 0xce6c7c44a4e7000f7cf3a5bddb291e46c1807940 | 609.8000 | 0.00% |
| 78 | 0x33ba3eb902d4ff9f32be4152ae30216da3df907b | 531.9000 | 0.00% |
| 79 | 0x60292c4ed056d8a6c575dc1385769591b386a346 | 501.7800 | 0.00% |
| 80 | 0x160cf6551ee3d910f673af762d5a2f1bd4855be1 | 500.0000 | 0.00% |
| 81 | 0x77df96e69ad2aaf27766b72fe9b15fe17be7f9fa | 0.9000 | 0.00% |
| 82 | 0x16b5447f99441771f7142786f5dbf5f7a1e86d40 | 0.7702 | 0.00% |
| 83 | 0xf9e5475ab3cd18c04a4687f378666e02365f63fe | 0.6302 | 0.00% |
| 84 | 0xa8e971afdcf652e8019458c238c04e23e43fa6a3 | 0.5464 | 0.00% |
| 85 | 0x4f00120ca37d594c8f20755975871671bf7123fe | 0.0001 | 0.00% |
| Timestamp | Block | From | To | Amount | Type |
|---|---|---|---|---|---|
| 2026-01-19 12:22:25.415 | 24268490 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x35a921875900b93f7cb258b20748420470c61691 | 180.8029 | WITHDRAWAL |
| 2026-01-19 12:21:50.208 | 24268487 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x35a921875900b93f7cb258b20748420470c61691 | 30007.1350 | WITHDRAWAL |
| 2026-01-19 08:48:38.157 | 24267424 | 0x479e33dfe3b4f12b6c94f738a1ddfc634d5a6ccb | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 1000000.3369 | DEPOSIT |
| 2026-01-16 20:48:38.308 | 24249484 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x901b4da9da4fbbb8bbac457d2bf3a074cdcb6c0c | 49999.9000 | WITHDRAWAL |
| 2026-01-16 20:47:14.913 | 24249477 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x534a837f158d5aae361c15cde95aa25bd75e0861 | 250000.0000 | WITHDRAWAL |
| 2026-01-16 20:43:39.931 | 24249459 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x901b4da9da4fbbb8bbac457d2bf3a074cdcb6c0c | 2019.0372 | WITHDRAWAL |
| 2026-01-16 16:38:37.979 | 24248236 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x91b1a7b110bdd35aff9714d3735cdb9c55c29e40 | 17392.0000 | WITHDRAWAL |
| 2026-01-16 16:06:06.915 | 24248074 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0xd9365425e204daad7ecd232fdbb284ef6ba8c864 | 8558.9868 | WITHDRAWAL |
| 2026-01-15 17:07:02.431 | 24241200 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0xd9365425e204daad7ecd232fdbb284ef6ba8c864 | 3000.0000 | WITHDRAWAL |
| 2026-01-15 14:27:14.339 | 24240405 | 0x1ff4c37d49d8bd05eac829485514bf39714c4062 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 63062.8065 | DEPOSIT |
| 2026-01-15 06:28:39.462 | 24238023 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x935bf704c43fb7b5950a63af09e4762dea4fa218 | 11.97 | WITHDRAWAL |
| 2026-01-15 06:27:37.163 | 24238018 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x935bf704c43fb7b5950a63af09e4762dea4fa218 | 55420.00 | WITHDRAWAL |
| 2026-01-14 22:27:03.381 | 24235625 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x738f934cbcf4c71b40ccbcd834d4e969829b55de | 19.48 | WITHDRAWAL |
| 2026-01-14 22:26:27.211 | 24235622 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x738f934cbcf4c71b40ccbcd834d4e969829b55de | 66152.17 | WITHDRAWAL |
| 2026-01-14 13:21:27.540 | 24232905 | 0x2007385f3a483262ed00fc24e6fa6e1818d3b4d3 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 2142.34 | DEPOSIT |
| 2026-01-14 11:24:51.611 | 24232324 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x935bf704c43fb7b5950a63af09e4762dea4fa218 | 55.48 | WITHDRAWAL |
| 2026-01-14 11:24:03.395 | 24232320 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x935bf704c43fb7b5950a63af09e4762dea4fa218 | 0.00 | WITHDRAWAL |
| 2026-01-14 11:23:50.327 | 24232319 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x935bf704c43fb7b5950a63af09e4762dea4fa218 | 173.58 | WITHDRAWAL |
| 2026-01-14 10:57:27.052 | 24232188 | 0x124390dc3677c632583f3221442c73de2d4b0980 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 43044.00 | DEPOSIT |
| 2026-01-14 02:42:02.066 | 24229729 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x895ab36addf12b2347550f0f6d0381c49c17b79b | 41094.40 | WITHDRAWAL |
| 2026-01-14 02:41:38.970 | 24229727 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x895ab36addf12b2347550f0f6d0381c49c17b79b | 1698.78 | WITHDRAWAL |
| 2026-01-14 02:22:02.409 | 24229629 | 0x4e4edc618073a4b266a2c13f1b2c13020a84e139 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 20691.10 | DEPOSIT |
| 2026-01-13 20:27:25.794 | 24227860 | 0x738f934cbcf4c71b40ccbcd834d4e969829b55de | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 66152.17 | DEPOSIT |
| 2026-01-13 20:11:38.341 | 24227781 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x738f934cbcf4c71b40ccbcd834d4e969829b55de | 75.91 | WITHDRAWAL |
| 2026-01-13 20:10:15.985 | 24227775 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x738f934cbcf4c71b40ccbcd834d4e969829b55de | 66176.26 | WITHDRAWAL |
| 2026-01-13 14:54:27.553 | 24226222 | 0x4e4edc618073a4b266a2c13f1b2c13020a84e139 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 199999.60 | DEPOSIT |
| 2026-01-13 00:06:08.135 | 24221805 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x605fcabb60171ba5198d1f394596063aaceebc61 | 44.30 | WITHDRAWAL |
| 2026-01-13 00:05:50.056 | 24221804 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x605fcabb60171ba5198d1f394596063aaceebc61 | 506157.45 | WITHDRAWAL |
| 2026-01-12 23:46:27.549 | 24221707 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0xa61cd6e3b8b9535812f672226a4eb2f3d019b46f | 6347.00 | WITHDRAWAL |
| 2026-01-12 23:45:50.373 | 24221704 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0xa61cd6e3b8b9535812f672226a4eb2f3d019b46f | 97.15 | WITHDRAWAL |
| 2026-01-12 17:55:37.462 | 24219962 | 0x605fcabb60171ba5198d1f394596063aaceebc61 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 7054.41 | DEPOSIT |
| 2026-01-12 17:52:50.651 | 24219948 | 0x605fcabb60171ba5198d1f394596063aaceebc61 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 14480.55 | DEPOSIT |
| 2026-01-12 17:42:37.797 | 24219898 | 0x605fcabb60171ba5198d1f394596063aaceebc61 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 14534.44 | DEPOSIT |
| 2026-01-12 16:07:38.888 | 24219423 | 0x605fcabb60171ba5198d1f394596063aaceebc61 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 19979.31 | DEPOSIT |
| 2026-01-11 18:45:13.903 | 24213050 | 0x605fcabb60171ba5198d1f394596063aaceebc61 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 450001.00 | DEPOSIT |
| 2026-01-11 04:50:13.913 | 24208887 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0xd9365425e204daad7ecd232fdbb284ef6ba8c864 | 39000.00 | WITHDRAWAL |
| 2026-01-11 03:37:03.331 | 24208522 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0xd9365425e204daad7ecd232fdbb284ef6ba8c864 | 39000.00 | WITHDRAWAL |
| 2026-01-11 02:59:14.681 | 24208334 | 0x4e4edc618073a4b266a2c13f1b2c13020a84e139 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 99999.80 | DEPOSIT |
| 2026-01-10 14:36:38.048 | 24204637 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0xc035ab236c544b870d261cfc362656ca657ab8e5 | 14.98 | WITHDRAWAL |
| 2026-01-10 14:35:40.778 | 24204632 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0xc035ab236c544b870d261cfc362656ca657ab8e5 | 40359.93 | WITHDRAWAL |
| 2026-01-10 14:31:51.711 | 24204613 | 0x47ee34087df02894fd68417c9f8e0ae20ed2873b | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 7754.52 | DEPOSIT |
| 2026-01-10 13:41:50.695 | 24204365 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x3a450c1aabe562b2f9dbcaa446bd91216af0b46d | 174554.00 | WITHDRAWAL |
| 2026-01-10 10:19:50.157 | 24203357 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0xa003bfc9ab6cdc7d7fe87d0bed4135ad873b7805 | 881.32 | WITHDRAWAL |
| 2026-01-10 03:59:27.025 | 24201463 | 0x8f8f1eba828cbee7c5a6492c4302e479c9fcea9a | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 1300.76 | DEPOSIT |
| 2026-01-10 03:57:02.344 | 24201451 | 0x8f8f1eba828cbee7c5a6492c4302e479c9fcea9a | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 5000.00 | DEPOSIT |
| 2026-01-10 03:48:39.466 | 24201409 | 0x8f8f1eba828cbee7c5a6492c4302e479c9fcea9a | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 5000.00 | DEPOSIT |
| 2026-01-10 03:45:38.166 | 24201394 | 0x8f8f1eba828cbee7c5a6492c4302e479c9fcea9a | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 5000.00 | DEPOSIT |
| 2026-01-10 03:38:52.259 | 24201360 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x8f8f1eba828cbee7c5a6492c4302e479c9fcea9a | 5000.00 | WITHDRAWAL |
| 2026-01-10 03:36:50.706 | 24201350 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x8f8f1eba828cbee7c5a6492c4302e479c9fcea9a | 5000.00 | WITHDRAWAL |
| 2026-01-10 03:34:26.038 | 24201338 | 0xd76f48605db0ebc75ddc569340eaca42b7f65105 | 0x8f8f1eba828cbee7c5a6492c4302e479c9fcea9a | 5000.00 | WITHDRAWAL |
Data broght to you by Logic Encoder. For more stuff visit https://logicencoder.com