Every new computer-science submission on arXiv today, across eight watched categories — AI, NLP, vision, ML, security, software engineering, distributed systems and robotics. One page instead of eight mailing lists.
New arXiv CS submissions — Tue, 15 Sep 2026
| arXiv ID | Category | Title | Authors |
|---|---|---|---|
| 2609.15989 | ai | Corrupt Plans, Clean Traces: Evading Chain-of-Thought Monitoring with Plan Injection | Keertana Chidambaram, Andrew Ilyas, Vasilis Syrgkanis |
| 2609.15988 | robotics | ResSafe: Learning Safety Filtering with Residual Reinforcement Learning for Humanoids | Gechen Qu, Tong Zhang, Bike Zhang, Yen-Jen Wang, Koushil Sreenath, Claire Tomlin, Jason Jangho Choi |
| 2609.15987 | nlp,ml | Bellman Policy Optimization | Zhuoqing Song, Haotian Xu, Xikun Zhang, Lidong Bing |
| 2609.15983 | ai,nlp,ml | Stellar Colosseum: A Many-Agent Harness for Long-Horizon Research in Mathematics and Theoretical Computer Science | Honghao Lin, David P. Woodruff, Yuan Deng, Jieming Mao, Song Zuo, Vahab Mirrokni |
| 2609.15982 | ai,nlp,ml | The Router Within: Eliciting Native Skill Routing from a Frozen LLM | Ruishuo Chen, Xun Wang, Yu Chen, Zhuoran Li, Longbo Huang |
| 2609.15980 | vision,ml | A Chosen Future Can Still Be Rewritten: Causal Writability in Video Models | Xingyun Wang, Haomin Zheng, Man Yuan, Leqian Yang, Ziming Liu |
| 2609.15976 | robotics | MessyMem: Learning-from-Doing Memory for Mobile Manipulation | Anuva Banwasi, William Muckelroy III, Priya Sundaresan, Linfeng Zhao, Jeannette Bohg, Cherie Ho |
| 2609.15975 | nlp,ml | Disentangling Representation Evolution in Transformers through Directional Decomposition | Shwai He, Haichao Zhang, Shen Yan |
| 2609.15973 | nlp | Discovery Foundation Models: Toward Open-Ended Discovery Intelligence | Ling Yang, Zhenfei Yin, Yingcheng Wu |
| 2609.15972 | nlp,ml | Mind2Dialogue: Training Human-Aware Language Models by Simulating User Mental States | Zixuan Wang, Yufan Zhou, Jinzhou Tang, Xinle Yu, Chengjun Wu, Lyumanshan Ye, Zhaoxiang Feng, Letian Peng, A... |
| 2609.15964 | nlp | Verifiable by Construction: Claim-Level Evaluation of Verbatim Citation in Clinical Question Answering | Jiashuo Zhang, Yuling Chen, Yvonne Commodore-Mensah, Michael Oberst |
| 2609.15963 | security,sweng | Adversarial Testing of Automated Program Repair Agents for Security Vulnerabilities | Fares Trad, Simin Chen, Hung Viet Pham, Gias Uddin, Baishakhi Ray |
| 2609.15950 | ml | Privacy-Aligned Personalized Federated Learning with Compact Adaptation and Variable-Length Gaussian Communication | Yilin Xu, Chun Hei Michael Shiu, Chih Wei Ling, Linqi Song |
| 2609.15940 | robotics | Beyond Single-Axis Testing: Paired Evaluation of Compound Robustness in Vision-Language-Action Policies | Hiroki Sawada, Shunichi Kasahara |
| 2609.15939 | ai,security | Vulnerability Localization Benchmark: Measuring Agentic Security Analysis at Repository Scale | Aman Priyanshu, Supriti Vijay, Kimia Majd, Xuhong He, Fraser Burch, Takahiro Matsumoto, Jianliang He, Batur... |
| 2609.15938 | nlp | HypoEvolve: Genetic Algorithms Enable Multi-Agent LLMs to Discover Scientific Hypotheses | Jieyuan Liu, Mengzhou Hu, Jefferson Chen, JungHo Kong, Pratibha Jagannatha, Yiming Gao, Dexter Pratt, Hsin-... |
| 2609.15932 | ai | Recurrent GraphNeural NetworkswithSet-BasedAggregation | Blai Bonet |
| 2609.15921 | robotics | Touch2Trace: Tactile-Driven Imitation Learning for Dexterous Cable Tracing | Matteo Grimaldi, David Klee, Ziling Chen, Tong Jian, Wonju Lee, Wenjie Lu, Tao Yu, Saleh Nabi |
| 2609.15919 | ai | Pilot Early, Commit Late: A Real-Options Model of Enterprise AI Adoption under Rapid Technological Progress | Gaurav Tewari |
| 2609.15915 | ml | Safe Meta-Reinforcement Learning via Information Space Reachability | Zeyang Li, Sunbochen Tang, Navid Azizan |
| 2609.15910 | ai,ml,robotics | SlipSense: Multimodal Tactile Learning for Low-Latency and Generalized Slip Detection | Tong Jian, Aditya Thurvas Senthil Kumar, Xinyi Li, Ziling Chen, Tianyu Dai, Ali Sengul, Matteo Grimaldi, We... |
| 2609.15906 | security | Authorization Architectures for Tool-Using AI Agents | Rakesh Kumar Surapani, Pradeep Kumar Dolabehera Kakitapelli, Arun Morampudi, Praveena Padi |
| 2609.15903 | ml | Discrete Beckmann Transport Models for One-Step Language Modeling and Reasoning | Sophia Tang, Shiyi Wang |
| 2609.15897 | ml | Bridging Control, Inference, Transport, and Thermodynamics: From Theory to Applications in Learning | Emmy Blumenthal, Nikolas Claussen, Benjamin Eysenbach, Catherine Ji, Gautam Reddy, Colin Scheibner, Benjami... |
| 2609.15895 | robotics | Goal-Oriented Communications for Physical AI: Design and Testbed | Shutong Chen, Wenkai Zhang, Adnan Aijaz, Miao Guo, Yansha Deng |
| 2609.15894 | ml | Quenched Ensemble Sampling | David Yallup |
| 2609.15889 | dist | Cnuas: A Software-Defined AI/HPC Rack-scale Emulation Platform and Hyperscale Data Center Facility Twin | Weqaar Janjua, Eoin OConnell, Mihai Penica |
| 2609.15888 | ai,vision | Anatomical Grounding and Leakage-Aware Multimodal Contrastive Learning for Alzheimer's Disease Classification from Structural MRI | Paul-Gabriel Nicolae, Irina Georgiana Mocanu |
| 2609.15887 | security | The Model Proposes, the Code Disposes: A Pre-Registered Ablation of a Verifier-and-Acceptance Stage in an LLM-Orchestrated Offensive-Security Agent | Theodoros Moutesidis |
| 2609.15886 | nlp | Inoculation Midtraining with Learned Neologisms | Kyle O'Brien, Edward James Young, Puria Radmard, Nathalie Kirch, Cameron Tice, Tomek Korbak, David Demi... |
| 2609.15885 | ai,ml | Privacy-enhanced federated learning via asynchronous aggregation and local differential perturbation | Zhen Zhong (1), Shini Yang (2), Liesheng Wei (3) ((1) Georgetown University, Washington, D.C., USA, (2) Lin... |
| 2609.15884 | ml | Thin-shell stability of Gaussian cooling: logconcave sampling with sesteric complexity from a cold start | Yunbum Kook, Santosh S. Vempala |
| 2609.15883 | ai,ml | Learning Multimodal One-step Flow Policy via Value-weighted Optimal Transport | Jaehun Shon, Jinha Choi, Jongwook Jeon, Jongmin Lee |
| 2609.15877 | sweng | Using Agentic AI for contextualized and multifaceted code review at Ericsson | Muhammad Laiq, Ricardo Britto, Muhammad Usman, Nishrith Saini, Deepika Badampudi |
| 2609.15875 | security | Private Information Retrieval With Arbitrary Privacy Requirements: Introduction and Capacity Results | Mohamed Nomeir, Shreya Meel, Sennur Ulukus |
| 2609.15871 | ai,ml,security | LLM-Based Schema-Aware Split Learning for Privacy-Preserving Mental Distress Prediction Across Heterogeneous Surveys | Md Khalid Syfullah, Alvi Ataur Khalil |
| 2609.15870 | robotics | WLA$^3$: World Latent Action Modeling for Semantics, Dynamics, and Kinematics | Peidong Liu, Zhiyuan Xiang, Mingyang Li, Wenhao Li, Jiale Zhang, Jiahao Sun, Jiawei Li |
| 2609.15863 | vision | LynnReal-Omni: Native multi-modal Video Generation for Agentic Visual Workflows | Xiaofeng Mao, Peijia Lin, Shaohao Rui, Yibo Zhang, Haibin Wan, Weijie Ma |
| 2609.15861 | robotics | DuctAM: A Duct-Assisted Quadrotor-Based Aerial Manipulator Enabling High-Force Push-and-Pull Interactions | Yi Wang, Rui Jin, Xinhang Xu, Haotian Jin, Ruiyang Liu, Yizhuo Yang, Lihua Xie |
| 2609.15859 | ai | LongAgent: History-Guided Agentic Search for Longitudinal Outcome Prediction | Siyao Wang, Florian Guitton, Shuojie Fu, Guanyu Tao, Kai Sun, Wenjia Bai |
| 2609.15857 | ml | Task-Directed Residual AddUNet:Perfect-Reconstruction Routing for Full-Rate Representations | Vikram R. Lakkavalli |
| 2609.15855 | ai,nlp,ml | K-Bench: a clinically calibrated benchmark for evaluating large language models in high-risk mental health conversations | Laura M. Vowels, Matthew J. Vowels, Shivali Sharma, Apoorv Jha, Rehnuma Choudhury, Wasseem El Sarraj, Rache... |
| 2609.15851 | nlp | Learning to Coach for Experiential Learning | Guanheng Chen, Tianzhu Ye, Li Dong, Xun Wu, Shaohan Huang, Furu Wei |
| 2609.15849 | ai,nlp | Before You Poll with LLMs: A Deliberative Diagnostic Framework | Ahmed Wali, Hassaan Tayyab |
| 2609.15847 | vision,ml | Proportional-Fair Resource Allocation and Dual-Threshold Early-Exit Inference for Secure Cooperative Multi-Layer Edge Intelligence | Thai T. Vu, John Le, Tu N. Nguyen, Jun Shen, Quang Vinh Duong, Ha Nguyen |
| 2609.15840 | robotics | Uncertainty-Guided Sparse Refinement for Action Chunking Transformer Policies | Chenyang Wang, Yuntian Wang, Xiaoxiong Yang, Dingde Jiang, Siao Liu, Yang Liu |
| 2609.15838 | ai,ml | Per-Matrix Optimality Is Not Enough: Three-Level Optimization for Low-Rank LLM Compression | Huicheng Zhang, Xiyao Feng, Ze-Tong Li, Chengkai Zhu, Xiao Shi, Xiwei Pan, Jinguo Liu, Ge Bai, Xin Wang |
| 2609.15834 | vision | TRACE: Two-Stage Detector-Response Estimation With Angular Cosine Expansion for Ring Artifact Correction in Photon-Counting CT | Jigang Duan, Heran Wang, Ligen Shi, Zheng Sun, Ping Yang, Xing Zhao |
| 2609.15833 | vision | Integrating Multi-view Multi-light Surface Reconstruction into Cultural Heritage Workflows | Baptiste Brument, Robin Bruneau, Benjamin Coupry, Vincent Demoulin, Jean Mélou, Antoine Laurent, Fabien Cas... |
| 2609.15830 | ai,nlp | CiteGuard-RAG: A Validation-Centered AI System for Evidence-Grounded Question Answering | Sumit Barua, Guan Hong, Halil Dursunoglu, Charles Rodgers, Alvis Fong |
| 2609.15825 | ml | Sharp Rates and a One-Line Correction for Spectral Representation Learning | Dier Tang, Jing Yee Tan, Guangyue Han |
| 2609.15824 | security | First Galileo SAS Authenticated Time Solution | Aleix Galan-Figueras (1), Ignacio Fernandez-Hernandez (1 and 2), Wim De Wilde (3), Rafael Terris-Gallego (4... |
| 2609.15820 | ai | AlgoEvo: Self-Evolving Agentic Search for Automated Algorithm Discovery | Junhao Qiu, Qinglong Hu, Xialiang Tong, Mingxuan Yuan, Liyong Lin, Qingfu Zhang |
| 2609.15818 | ai | Atria Dawn: The Dawn of Agentic Superintelligence | Honglin Guo, Tao Gui, Yicheng Chen, Guanting Dong, Qiming Ge, Yuyang Hu, Zixian Huang, Jiajie Jin, Alexande... |
| 2609.15810 | vision | VC-Attention: Value Smoothing and Softmax Casting for Low-bit Attention | Xingyang Li, Dongyun Zou, Shining Zhang, Jiacheng Chen, Haocheng Xi, Lvmin Zhang, Jun-Yan Zhu, Song Han, Zh... |
| 2609.15807 | ml | Accelerating Transfer-Learning-Based Autotuning with Predictive LLVM IR Performance Ranking | Md Arafat Hossain, Thomas Randall, Akash Dutta, Xingfu Wu, Rong Ge, Ali Jannesari |
| 2609.15803 | ai,ml | Delegating Authorization to Misaligned Agents: Coalitional Alignment and Safe Control | Natalie Collina, Surbhi Goel, Aaron Roth, Sikata Bela Sengupta |
| 2609.15801 | ai,ml | When Should a World Model Move? Loss-Conditioned State Execution | Jintao Xu, Zhengyu Chen, Ben Zhang, Yongzhi Qi, Jianshen Zhang |
| 2609.15800 | ai | Navigating Sparse Evidence: Agentic Visual RAG via Explicit Context Selection and Consolidation | Yucheng Shen, Lingyong Yan, Jiulong Wu, Shuaiqiang Wang, Jianmin WU, Dawei Yin, Min Cao |
| 2609.15799 | security | RAPID: A Real-Time Defense Against Unauthorized Model Distillation for Text-to-Image Services | Zihan Wang, Boheng Li, Rui Zhang, Wenshu Fan, Qingchuan Zhao, Tianwei Zhang, Hongwei Li, Guowen Xu |
| 2609.15795 | vision | SURE-Map: Self-Correcting Streaming Geometric Foundation Model | Mingkai Liu, Hao Zhao, Xingxing Zuo |
| 2609.15794 | ai | KnowBench: Effort Reduction as a Unified, Deployment-Grounded Benchmark for Clinical AI | Jocelyn Kang, Caroline Zhang |
| 2609.15785 | ml | Learning under Target Shift: Optimal Density Ratio Estimation and Importance-Weighted Regression | Ren-Rui Liu, Zheng-Chu Guo |
| 2609.15781 | ai,ml,security | When the World Lies: Backdoor Attacks on Latent World Models for Downstream Control | Roberto Riaño, Gorka Abad, Stjepan Picek, Aitor Urbieta |
| 2609.15780 | ml | MoveBench: A Benchmark for Global-Scale Wildlife Movement Forecasting | Justin Kay, Shir Bar, Ellen O. Aikens, Martin Becker, Francesca Cagnacci, Juliet Cohen, Scott W. Forrest, J... |
| 2609.15779 | ai,nlp | EvoOntology: A Self-Evolving Ontology Layer for Data Agents | Meiduo Chong, Shaolei Zhang, Ju Fan, Xiaoyong Du |
| 2609.15773 | ai,ml | Transfer Learning for Socioeconomic Estimation in Forced-Displacement Settings | Steven Ndung'u, Adel Daoud, Ismael Yacoubou Djima, Hai-Anh H. Dang, Patrick Michael Brock |
| 2609.15772 | ai,security | Event-Native Symbolic-Temporal Spike Encoding Framework for Heterogeneous Cyber Streams | Dalton Diez, Peyton Andras, Max Shroyer, James Ghawaly Jr |
| 2609.15770 | robotics | JEPLO: Joint-Embedding Predictive Learning for LiDAR-Based Legged Locomotion | Qihao Yuan, Yixuan Qiu, Ziyu Cao, Ming Cao, Kailai Li |
| 2609.15763 | ai,ml | Sylvas: Synergistic Learning Value based Device Scheduling in Federated Continual Learning | Yuxuan Sun, Yuxuan Bai, Tan Chen, Sheng Zhou, Zhisheng Niu |
| 2609.15759 | nlp | Enabling Streaming User Transcription in Full-Duplex Speech-to-Speech Models | Ke Hu, Nourchene Ferchichi, Edresson Casanova, Ankita Pasad, Elena Rastorgueva, Chen Chen, Nithin Rao Kolug... |
| 2609.15758 | nlp | Sequential Adapter Stacking for Cross-Lingual Low-Resource ASR | Thai Thi Thanh Thao Dang, Mengjie Qian, Kate Knill |
| 2609.15746 | vision | TopoRig: Topology-Agnostic Facial Rigging via Multi-Source Supervision | Andrew Fleet, Soroush Mehraban, Vida Adeli, Cole Clifford, Babak Taati |
| 2609.15745 | ai,nlp | Look Before You Leap: Factual Decoding with Internal Attribution Signals | Hayeong Ryu, JungMin Yun, Byeonggeuk Lim, Sunhee Jo, YoungBin Kim |
| 2609.15744 | ai,ml | Design of a Deep Learning Credit Risk Early Warning System Integrating Multi-source Heterogeneous Data | LiYang Wang (1), Zhen Zhong (2), Zhen Tian (3), Keyu Chen (4) Keyu Chen ((1) Washington University in St. L... |
| 2609.15743 | nlp | Merging the Knowledge of LLMs for Automatic Speech Recognition | Hayato Futami, Tatsuya Kawahara |
| 2609.15740 | ai,ml | A Language-Guided Multimodal Foundation Model for Zero-Shot and Multi-Task Brain Signal Analysis | Mingzhi Chen, Yiyu Gui, Guibo Luo, Yuchao Yang |
| 2609.15735 | vision | Transforming harmonic coefficients for 3D splat compression | Tam Thuc Do, Philip A. Chou, Gene Cheung |
| 2609.15727 | ai | Are LLMs Good Financial User Simulators? A Preliminary Study | Jiajie He, Jiangyuan Hong, Dongling Ni, Wenjin Liu, Xintong Chen |
| 2609.15726 | ai,vision,robotics | Bench2Dex: Benchmarking Visuo-Tactile Bimanual Dexterous Manipulation Across Dexterous Hands | Zhenjie Yang, Yideng Zhang, Dongjie Zhang, Chenyu Jiang, Xianshuai Liu, Yufeng Li, Zuhao Ge, Xingyu Jiao, Z... |
| 2609.15723 | ml | Solving Finite-sum Coupled Compositional Optimization via Multi-block-Single-probe Estimator | Wei Jiang, Sifan Yang, Yibo Wang, Lijun Zhang, Zechao Li |
| 2609.15722 | ai,nlp,ml | Data storytelling meets interpretable machine learning: Decoding AI decisions for non-experts without revealing sensitive data and model details | Lemen Chao, Zixuan Yang, Anran Fang, Mingran Sun, Ming Lei |
| 2609.15721 | ml | Assembling the CREW: A Collaborative Multi-agent Reinforcement Learning Framework for Automated Related Work Generation | Hai-Dang Dang, Bao-Yen Pham, Bao Nguyen, Tran Thi Huong, Huynh Thi Thanh Binh |
| 2609.15716 | robotics | Continuous Manifold-Decomposed Impedance Retargeting for Contact-Rich Imitation Learning | Jiahao Liu, Kento Kawaharazuka, Tasuku Makabe, Kei Okada |
| 2609.15713 | ml | Knowledge-Enriched Structured EHR Features for 30-Day Hospital Readmission Prediction on MIMIC-IV | Mohamad Najafi, Hongyun Fu, Mathias Brochhausen, Jian Wu, Yaohang Li |
| 2609.15710 | ai,vision | Predicting build orientation for SLM dental parts: a comparison of rotation representations and direct vector regression | Felix Schmalzel, Reimar Waitz, Moritz Kronberger, Thorsten Schöler |
| 2609.15707 | ai | New Conditions for Philosophers to Catch the Wave of Citizen Deliberation in the Age of Artificial Intelligence in advance | Bernard Reber (CEVIPOF) |
| 2609.15706 | ai | Beyond Accuracy: Robustness, Cost, and Governance Trade-offs for Vision-Language Models in Templated Document Extraction | Kushal Patel, Pushkal Shrivastava, Mackenzie Lees, Qirui Lu, Bhargobjyoti Saikia, Liying Li, Junlin Jiang |
| 2609.15702 | ml | Backward SDEs-based Diffusion for Physics-Constrained Generation | Zihao Wang |
| 2609.15696 | ai | More Than Just Access: Generative AI as Communication Intermediary for Blind and Low-Vision Users | Protik Dey, Mohd Saifuzzaman, Taslima Akter |
| 2609.15695 | ai | NoteVQA: Benchmarking VLMs on Real-Life Questions from Human Communities | Haonan Jiang, Guojian Zhan, Jiancong Xie, Shijun Wan, Dongiia Zhao, Cheng Chen, Yahui Liu, Yao Hu, Chuan Mu |
| 2609.15693 | security | HYDRA: Quantifying Botnet Resource Thresholds for Efficient Link-Flooding Attacks on LEO Satellite Networks | Roee Idan, Rami Puzis, Asaf Shabtai, Yuval Elovici |
| 2609.15687 | ai | EEG-Xplain: Decoding Neural Black-Boxes of EEG Foundation Models | Hansong Ma, Junxiao Wang |
| 2609.15686 | sweng | Technostress in the Age of AI: A Preliminary Study with Software Professionals | Ronnie de Souza Santos, Italo Santos, Cleyton Magalhaes, Zixuan Feng |
| 2609.15685 | vision | Can a Neural Encoding Model Replicate an fMRI Visualization Study? | Erfan Nasirzadeh Orang, Zack While |
| 2609.15684 | nlp | RESKILL: Explicit Failure Attribution and Structured Repair for Interactive Language Agents | Mengyi Deng, Xin Li, Duyi Pan, Zilin Wang, Zhiwei Li, Zhijiang Guo, Wei Wang |
| 2609.15683 | vision | V-ICAL Bench: Evaluating Video In-Context Learning for Multimodal Agents in Interactive Environments | Ziqian Fan, Shibo Xu, Junjie Li, Xiangyu Zhao, Shengyuan Ding, Yifan Yang, Zhenjie Yang, Haodong Duan, Yue ... |
| 2609.15681 | ai,dist | Scalability and Performance Evaluation of Federated Learning Frameworks: A Comparative Analysis | Bassel Soudan, Sohail Abbas, Ahmed Kubba, Manar Wasif Abu Talib, Qassim Nasir |
| 2609.15680 | robotics | Volumetric Harmonic Field Navigation for Quadrotors | Shuxiu Jia, Amartya Mukherjee, Yating Yuan, Jun Liu |
| 2609.15679 | ml | Projection-Free Multi-level Algorithms for Stochastic Constrained Compositional Optimization | Wei Jiang, Sifan Yang, Wenhao Yang, Yibo Wang, Yuanyu Wan, Zechao Li, Lijun Zhang |
| 2609.15676 | vision | MambaMPD: A Mamba-Driven Segmentation Framework for Marine Pollution Detection from Remote Sensing Imagery | Shuaiyu Chen, Wei Han, Peng Ren, Chunbo Luo, Zeyu Fu |
| 2609.15671 | ai,vision,security | Don't Send What You Don't Need: Question-Guided Token Pruning as a Privacy Defense for Vision-Language Models | Md Khalid Syfullah, Alvi Ataur Khalil |
| 2609.15669 | ai,vision | Benchmarking Intra-Patient 3D Deformable Multimodal Image Registration | Matteo Barbieri, Giammarco La Barbera, Juan Pablo De La Plata, Sabine Sarnacki, Isabelle Bloch, Pietro Gori |
| 2609.15668 | ai,vision,ml | Circuit-MLLM: Topological Logic-Guided Latent-Space Visual Reasoning for Circuit Schematic Understanding | Jinyuan Deng, Yuqi Jiang, Wenjing Huang, Xin Li, Qi Sun, Cheng Zhuo |
| 2609.15667 | robotics | Tracking the Ground: Online Lidar Identification of Robot-Induced Soil Deformation in Agricultural Environments | Tom Montagnon, Johann Laconte, Benoit Thuilot, Wonjae Cho, Roland Lenain |
| 2609.15664 | ai,dist | CIDERS: Cloud-Edge LLM Collaborative Learning via Accelerating Personalized Bilevel Optimization | Victor H. Chen, Hairui Yu, Stella K. Chung, Hong Yan |
| 2609.15660 | nlp,security | CiteShade: Citation Laundering in Multi-Source Retrieval-Augmented Generation and Its Counterfactual Defense | Guo Fuzheng |
| 2609.15659 | ai,vision | Kaininja: Extending Native 3D Generators to the Part Level | Ruihan Yu, Lian Fu, Muyao Niu, Zheng-hui Huang, Yu-Ju Tsai, Sho Kuno, Fengbo Lan, Yonghao Yu, Erwin Wu, Min... |
| 2609.15657 | ai,ml | Predictive Likelihood Ratios for Language Model Watermark Detection | Li Ma |
| 2609.15654 | nlp | Empathy Is Steerable but Multi-Axial: Mechanism Geometry and Persona Effects in LLMs | JuHeon Ha, Byounghan Lee, Yunseo Choi, Kyung-Ah Sohn |
| 2609.15649 | vision | From Model Patterns to Abstract Semantics in Compositional Zero-Shot Learning | Weize Li, Zhicheng Zhao, Fei Su |
| 2609.15648 | security | Scaling Verification of Cryptographic Software with Aeneas, Rust, and Lean | Son Ho, Cédric Fournet, Jonathan Protzenko, Michael Naehrig, Joshua Clune, Patrick Longa, Guillaume Boissea... |
| 2609.15647 | vision | MedDiME: Efficient Latent Diffusion with Adaptive Masking for Medical Counterfactual Generation | Yan Zeng, Changlu Guo, Anders Nymark Christensen, Morten Rieger Hannemose, Anders Bjorholm Dahl |
| 2609.15643 | ml | Principal-timestep Restricted Init via Sparse Matrix-decomposition in Flow-matching | Jiayang Gu, Zheng Fang, Lichaun Xiang, Fanghui Liu, Xu Cai, Hongkai Wen |
| 2609.15640 | nlp,vision | Human-Grounded Calibration for Long-Text Image-Text Congruence in Vision-Language Models | Alessandro Gambetti, Qiwei Han |
| 2609.15639 | vision | SAM3D-Part: Interactive Part Selection and Generation from 3D Objects | Jiahao Chang, Dong Du, Wanhu Sun, Yujian Zheng, Chuanyu Pan, Bowen Zhao, Chongjie Ye, Yuanming Hu, Xiaoguan... |
| 2609.15638 | ai | Potential of Artificial Intelligence Algorithms for Identification of Relevant Diagnostic and Prognostic Biomarkers of Early-Stage Liver Cancer | Ali Bou Nassif, Darko Castven, Manar Abu Talib, Jibran Sualeh Muhammad, Ahmed Ammar Kubba, Jens Marquardt, ... |
| 2609.15635 | ai,vision | ModaLens: Measuring Image Sensitivity in Report-Conditioned Medical VLMs | Sebastián Andrés Cajas Ordóñez, Maximin Lange, Quang Bui, Anqi Peter Li, Felipe Ocampo Osorio, Rafi Al Attr... |
| 2609.15631 | robotics | Flow-Matched Motion Priors: Online Optimal-Transport Rewards for Imitation Learning | Yilin Zou, Chenghua Liu, Chenglong Wu, Fanghua Jiang |
| 2609.15627 | dist | DeepSeek-V4-Flash on AMD gfx90a: Correctness Recovery and Inference Performance Engineering | Siming Huang |
| 2609.15625 | ai,ml | FedLTLib: A Comprehensive Benchmark for Federated Long-Tail Learning | Changkun Lin, Junxiao Wang |
| 2609.15624 | ai | Beyond AI Literacy: A Structured Review and Exploratory Meta-Analysis of Measures for Competent Generative-AI Use | Daniele Veri' |
| 2609.15620 | ml | Where to Compute and How to Interact: Operator-Readable Adaptation with Gauge-Aware Transport | Zixuan Shen, Quanxu Wan, Bingchuan Wang, Zhi Wang, Biao Luo |
| 2609.15618 | nlp | IROH: Insightful Ranking Of Humor using Multi-Stage Hybrid Retrieval with Rationale-Distilled LLM Judges for JOKER 2026 Track Task 1 English | Ana-Maria Luisa Mocanu, Sebastian Mocanu, Ciprian-Octavian Truică, Elena-Simona Apostol |
| 2609.15614 | security | Tractable Defense against Advanced Persistent Threats in Networked Settings | Brandon Collins, Keith Paarporn, Shouhuai Xu, Philip N. Brown |
| 2609.15611 | ai,ml | Multi-View Molecular Representation Learning with Hierarchical Graphs and Contextualized Fingerprints | Gwang-Hyeon Yun, Jong-Hoon Park, Bing Hu, Helen Chen, Anita Layton, Young-Rae Cho |
| 2609.15609 | ai | Diversified and Perceptible Counterfactual Examples Leveraging Expert Knowledge | Akram Bensalem (IMT Atlantique - INFO), Fahima Djelil (Lab-STICC\_MOTEL, IMT Atlantique - INFO), Marie-Jean... |
| 2609.15608 | ai,nlp,vision,ml | Through the Eyes of the Beholder: Biometric and Demographic Conditioning for Multimodal Sexism Detection | Ana-Maria Luisa Mocanu, Sebastian Mocanu, Ciprian-Octavian Truică, Elena-Simona Apostol |
| 2609.15606 | ai,vision | VideoScout: Learning Agentic Active Exploration with Adaptive Reasoning Pacing for Long Video Understanding | Weixin Xu, Zhenyu Yang, Bing Wang, Shengsheng Qian, Changsheng Xu |
| 2609.15603 | ai,vision | A Unified Vision-Language Model for PSMA PET/CT Report Generation, Visual Question Answering, and Lesion Segmentation | Yang Xing, Jiong Wu, Savas Ozdemir, Yang Zhou, Boxiao Yu, Ying Zhang, Zheren Zhu, Chenyu You, Wei Shao, Yan... |
| 2609.15598 | ai | Self-Evolving Memory for Generative Recommendation | Xinyu Lin, Zhuosong Jiang, Zixiao Suo, Siqin Wang, Hanqing Zeng, Hanchao Yu, Yinglong Xia, Jiang Zhang, Aas... |
| 2609.15587 | robotics | An Information-Space Perspective to Scene Graph Sufficiency for Robotic Task Planning | Başak Sakçak, Francesco Verdoja |
| 2609.15579 | vision | What a gated sensing pipeline never looks at: bandwidth reduction and the misses behind it | Raghu Venkat, Tricha Anjali |
| 2609.15576 | security | Approval Integrity and Recovery in LLM Answer Publication | Faruk Alpay, Taylan Alpay |
| 2609.15571 | ai | GRIN+: Towards Fast Yet Effective Machine Unlearning for Imbalanced Medical Data | Minghui Huang, Junxiao Wang |
| 2609.15570 | robotics | DIDO: Distilling Interaction-Centric Dynamics into One-Step Denoising for World Action Models | Jing Lyu, Shuanghao Bai, Runze Xiao, Zhenyu Liao, Wenxing Tan, Zihan Tang, Ruochuan Shi, Cheng Peng, Yuheng... |
| 2609.15569 | ai | Big Brains and Changing Environments: Cause or Consequence? | Sian Heesom-Green, Jonathan Shock, Geoff Nitschke |
| 2609.15562 | ai,vision | PIVOT: Physics-Grounded Verification for AI-Generated Audio-Video Detection | Bo Zheng, Kangran Zhao, Xiaoyu Zhang, Weinan Guan, Zhiheng Li, Yize Chen, Haizhou Li, Qingshan Liu, Siwei L... |
| 2609.15561 | nlp | Can We Trust the Judges? Validation of Factuality Evaluation Methods via Answer Perturbation | Sarra Gharsallah, Adele Robaldo, Mariia Tokareva, Giovanni Gatti Pinheiro, Ilyana Guendouz, Raphaël Troncy,... |
| 2609.15559 | ai,nlp | Don't Count the Edits, Judge by the Outcome Alone: Reward-Based Evaluation for Grammatical Error Correction | Hayeong Ryu, Sunhee Jo, Seunguk Yu, YoungBin Kim |
| 2609.15558 | dist | Opportunistic ZGC: Leveraging Idle Cores for More Effective Concurrent Garbage Collection | Jacob Malloy, Michael R. Jantz, Terry Jones |
| 2609.15555 | ml | Bayesian Optimisation Using Product-of-Experts Gaussian Process Models with Uncertainty Calibration | Yean Hoon Ong |
| 2609.15550 | vision | Multi-Stage NeRF for Efficient 3D Coronary Artery Reconstruction from Two Narrow-Angle Angiographic Projections | Deyu Meng, Mojtaba Lashgari, Yiying Wang, Abhirup Banerjee |
| 2609.15545 | ml | The Token Before the Value Is the Key: How Hybrid Architectures Organize Induction Circuits | Ke Cheng, Xin Xu, Yixiao Chen, Lei Xin, Jianbo Zhao, Fanhu Zeng, Yue Liu, Jun Zhang, Jie Jiang |
| 2609.15544 | ai,ml | Specifying Reward Functions for RL Without Environment Sampling | Stephane Hatgis-Kessell, W. Bradley Knox, Emma Brunskill |
| 2609.15539 | ml | Strong and Compact Policies for Submodular Markov Decision Processes via LP-Based Submodular Orienteering | Lars Rohwedder, Rico Zenklusen |
| 2609.15533 | ai,ml | The Misery of Mechanistic Interpretability: A Formal Perspective | Tobias Ladner, Matthias Althoff |
