| Hour (UTC) | Buy Vol (USDT) | Sell Vol (USDT) | Net Flow | Buy % | Bar |
|---|---|---|---|---|---|
| 13:00 | $126.31 | $179.70 | $-53.39 | 41% | |
| 14:00 | $144.80 | $149.87 | $-5.06 | 49% | |
| 15:00 | $125.16 | $140.62 | $-15.47 | 47% | |
| 16:00 | $212.54 | $354.31 | $-141.77 | 37% | |
| 17:00 | $160.03 | $166.66 | $-6.62 | 49% | |
| 18:00 | $160.34 | $161.59 | $-1.25 | 50% | |
| 19:00 | $141.02 | $169.42 | $-28.40 | 45% | |
| 20:00 | $146.17 | $169.49 | $-23.32 | 46% | |
| 21:00 | $174.72 | $169.31 | +$5.41 | 51% | |
| 22:00 | $142.92 | $180.29 | $-37.37 | 44% | |
| 23:00 | $129.08 | $157.74 | $-28.65 | 45% | |
| 00:00 | $175.69 | $161.11 | +$14.58 | 52% | |
| 01:00 | $107.99 | $164.71 | $-56.71 | 40% | |
| 02:00 | $146.91 | $155.94 | $-9.03 | 49% | |
| 03:00 | $182.40 | $146.48 | +$35.92 | 55% | |
| 04:00 | $129.64 | $145.17 | $-15.53 | 47% | |
| 05:00 | $136.12 | $148.03 | $-11.91 | 48% | |
| 06:00 | $29.66K | $151.73 | +$29.51K | 99% | |
| 07:00 | $30.12K | $157.66 | +$29.96K | 99% | |
| 08:00 | $6.12K | $170.66 | +$5.95K | 97% | |
| 09:00 | $136.56 | $119.52 | +$17.05 | 53% | |
| 10:00 | $177.51 | $183.91 | $-6.40 | 49% | |
| 11:00 | $146.23 | $173.75 | $-27.52 | 46% | |
| 12:00 | $5.27 | $2.63 | +$2.64 | 67% |
GoldZip Trading Information & Statistics
Current GoldZip (XGZUSDT) price is $131.71 with a 24-hour trading volume of $73.14K. The price has increased by 0.90% in the last 24 hours. GoldZip is actively traded on MEXC Global, one of the leading cryptocurrency exchanges.
Market metrics for GoldZip: 24-hour high of $132.59, 24-hour low of $125.74, and volume-weighted average price (VWAP) of $131.74. The trading direction is Strong Buy with a buy/sell ratio of 0.99. Buy volume represents 94.5% of total 24h volume ($69.11K USDT).