| Hour (UTC) | Buy Vol (USDT) | Sell Vol (USDT) | Net Flow | Buy % | Bar |
|---|---|---|---|---|---|
| 14:00 | $147.90 | $173.11 | $-25.21 | 46% | |
| 15:00 | $130.75 | $158.29 | $-27.54 | 45% | |
| 16:00 | $157.20 | $172.90 | $-15.69 | 48% | |
| 17:00 | $181.76 | $177.61 | +$4.15 | 51% | |
| 18:00 | $144.84 | $142.06 | +$2.78 | 50% | |
| 19:00 | $151.76 | $158.07 | $-6.31 | 49% | |
| 20:00 | $183.21 | $218.89 | $-35.68 | 46% | |
| 21:00 | $123.09 | $169.65 | $-46.57 | 42% | |
| 22:00 | $160.50 | $168.29 | $-7.79 | 49% | |
| 23:00 | $149.86 | $155.08 | $-5.23 | 49% | |
| 00:00 | $166.75 | $157.29 | +$9.45 | 51% | |
| 01:00 | $160.30 | $148.24 | +$12.05 | 52% | |
| 02:00 | $223.18 | $139.93 | +$83.25 | 61% | |
| 03:00 | $167.54 | $147.62 | +$19.93 | 53% | |
| 04:00 | $30.38K | $4.98K | +$25.40K | 86% | |
| 05:00 | $163.88 | $134.67 | +$29.21 | 55% | |
| 06:00 | $145.43 | $150.61 | $-5.18 | 49% | |
| 07:00 | $12.01K | $182.10 | +$11.83K | 99% | |
| 08:00 | $171.76 | $154.45 | +$17.31 | 53% | |
| 09:00 | $169.35 | $178.36 | $-9.01 | 49% | |
| 10:00 | $185.80 | $147.75 | +$38.04 | 56% | |
| 11:00 | $200.00 | $172.40 | +$27.61 | 54% | |
| 12:00 | $198.80 | $146.44 | +$52.36 | 58% | |
| 13:00 | $75.84 | $109.72 | $-33.89 | 41% |
GoldZip Trading Information & Statistics
Current GoldZip (XGZUSDT) price is $129.98 with a 24-hour trading volume of $54.89K. The price has decreased by 1.60% in the last 24 hours. GoldZip is actively traded on MEXC Global, one of the leading cryptocurrency exchanges.
Market metrics for GoldZip: 24-hour high of $132.91, 24-hour low of $127.10, and volume-weighted average price (VWAP) of $131.96. The trading direction is Strong Buy with a buy/sell ratio of 1.09. Buy volume represents 84.0% of total 24h volume ($46.10K USDT).