| Hour (UTC) | Buy Vol (USDT) | Sell Vol (USDT) | Net Flow | Buy % | Bar |
|---|---|---|---|---|---|
| 17:00 | $66.45K | $35.77K | +$30.67K | 65% | |
| 18:00 | $23.20K | $41.35K | $-18141.73 | 36% | |
| 19:00 | $60.17K | $67.71K | $-7537.08 | 47% | |
| 20:00 | $30.59K | $28.98K | +$1.61K | 51% | |
| 21:00 | $23.65K | $96.50K | $-72845.89 | 20% | |
| 22:00 | $8.63K | $10.29K | $-1653.10 | 46% | |
| 23:00 | $30.72K | $20.86K | +$9.86K | 60% | |
| 00:00 | $74.00K | $129.03K | $-55033.61 | 36% | |
| 01:00 | $40.92K | $47.61K | $-6689.46 | 46% | |
| 02:00 | $66.09K | $69.67K | $-3584.49 | 49% | |
| 03:00 | $135.42K | $112.13K | +$23.29K | 55% | |
| 04:00 | $90.34K | $49.77K | +$40.57K | 64% | |
| 05:00 | $70.80K | $100.61K | $-29814.93 | 41% | |
| 06:00 | $62.79K | $55.17K | +$7.62K | 53% | |
| 07:00 | $56.43K | $80.21K | $-23783.59 | 41% | |
| 08:00 | $55.45K | $72.59K | $-17142.54 | 43% | |
| 09:00 | $51.08K | $45.04K | +$6.04K | 53% | |
| 10:00 | $82.02K | $60.74K | +$21.29K | 57% | |
| 11:00 | $70.45K | $55.13K | +$15.32K | 56% | |
| 12:00 | $44.19K | $49.54K | $-5349.34 | 47% | |
| 13:00 | $61.49K | $66.41K | $-4924.15 | 48% | |
| 14:00 | $216.06K | $256.06K | $-40004.89 | 46% | |
| 15:00 | $296.45K | $221.41K | +$75.04K | 57% | |
| 16:00 | $236.46 | $72.14 | +$164.32 | 77% |
Litecoin Trading Information & Statistics
Current Litecoin (LTCUSDT) price is $56.43 with a 24-hour trading volume of $3.60M. The price has increased by 3.79% in the last 24 hours. Litecoin is actively traded on MEXC Global, one of the leading cryptocurrency exchanges.
Market metrics for Litecoin: 24-hour high of $57.04, 24-hour low of $52.11, and volume-weighted average price (VWAP) of $54.58. The trading direction is Neutral with a buy/sell ratio of 1.02. Buy volume represents 49.5% of total 24h volume ($1.78M USDT).