| Hour (UTC) | Buy Vol (USDT) | Sell Vol (USDT) | Net Flow | Buy % | Bar |
|---|---|---|---|---|---|
| 09:00 | $634.69 | $853.16 | $-218.47 | 43% | |
| 10:00 | $380.81 | $359.51 | +$21.29 | 51% | |
| 11:00 | $277.04 | $253.37 | +$23.67 | 52% | |
| 12:00 | $268.13 | $242.75 | +$25.38 | 52% | |
| 13:00 | $260.10 | $259.20 | +$0.89 | 50% | |
| 14:00 | $252.57 | $233.27 | +$19.30 | 52% | |
| 15:00 | $241.05 | $242.21 | $-1.16 | 50% | |
| 16:00 | $241.97 | $240.73 | +$1.25 | 50% | |
| 17:00 | $273.09 | $258.42 | +$14.67 | 51% | |
| 18:00 | $220.82 | $250.32 | $-29.51 | 47% | |
| 19:00 | $222.74 | $263.33 | $-40.59 | 46% | |
| 20:00 | $375.93 | $311.43 | +$64.50 | 55% | |
| 21:00 | $268.55 | $238.59 | +$29.96 | 53% | |
| 22:00 | $203.41 | $254.00 | $-50.59 | 44% | |
| 23:00 | $344.21 | $314.05 | +$30.16 | 52% | |
| 00:00 | $537.36 | $871.67 | $-334.31 | 38% | |
| 01:00 | $532.64 | $455.37 | +$77.27 | 54% | |
| 02:00 | $410.73 | $321.35 | +$89.38 | 56% | |
| 03:00 | $306.59 | $438.42 | $-131.83 | 41% | |
| 04:00 | $526.76 | $301.27 | +$225.50 | 64% | |
| 05:00 | $387.82 | $342.99 | +$44.84 | 53% | |
| 06:00 | $293.13 | $315.29 | $-22.16 | 48% | |
| 07:00 | $233.42 | $252.43 | $-19.00 | 48% | |
| 08:00 | $110.17 | $50.06 | +$60.11 | 69% |
myDid Trading Information & Statistics
Current myDid (SYLUSDT) price is $0.00005325 with a 24-hour trading volume of $17.85K. The price has increased by 0.36% in the last 24 hours. myDid is actively traded on MEXC Global, one of the leading cryptocurrency exchanges.
Market metrics for myDid: 24-hour high of $0.00005378, 24-hour low of $0.00005179, and volume-weighted average price (VWAP) of $0.00005287. The trading direction is Moderate Sell with a buy/sell ratio of 0.98. Buy volume represents 49.0% of total 24h volume ($8.74K USDT).