| Hour (UTC) | Buy Vol (USDT) | Sell Vol (USDT) | Net Flow | Buy % | Bar |
|---|---|---|---|---|---|
| 23:00 | $2.76K | $2.86K | $-101.66 | 49% | |
| 00:00 | $3.07K | $2.93K | +$138.99 | 51% | |
| 01:00 | $3.54K | $3.46K | +$82.26 | 51% | |
| 02:00 | $2.91K | $2.96K | $-54.87 | 50% | |
| 03:00 | $3.07K | $3.07K | +$0.80 | 50% | |
| 04:00 | $3.19K | $3.12K | +$67.79 | 51% | |
| 05:00 | $3.48K | $3.48K | $-8.04 | 50% | |
| 06:00 | $3.35K | $3.39K | $-37.64 | 50% | |
| 07:00 | $3.19K | $4.36K | $-1167.82 | 42% | |
| 08:00 | $3.10K | $2.72K | +$379.53 | 53% | |
| 09:00 | $3.42K | $3.44K | $-20.79 | 50% | |
| 10:00 | $3.30K | $3.93K | $-630.33 | 46% | |
| 11:00 | $2.88K | $3.11K | $-230.11 | 48% | |
| 12:00 | $2.73K | $3.27K | $-545.61 | 45% | |
| 13:00 | $4.20K | $4.36K | $-166.16 | 49% | |
| 14:00 | $3.07K | $3.48K | $-410.64 | 47% | |
| 15:00 | $3.27K | $3.81K | $-543.11 | 46% | |
| 16:00 | $2.63K | $3.45K | $-816.38 | 43% | |
| 17:00 | $3.17K | $3.90K | $-729.36 | 45% | |
| 18:00 | $2.69K | $3.91K | $-1221.18 | 41% | |
| 19:00 | $3.35K | $4.29K | $-937.00 | 44% | |
| 20:00 | $3.38K | $3.19K | +$189.13 | 51% | |
| 21:00 | $3.16K | $3.10K | +$54.49 | 50% | |
| 22:00 | $3.23K | $2.87K | +$356.06 | 53% |
Mastercard Trading Information & Statistics
Current Mastercard (MAONUSDT) price is $591.99 with a 24-hour trading volume of $164.24K. The price has increased by 2.49% in the last 24 hours. Mastercard is actively traded on MEXC Global, one of the leading cryptocurrency exchanges.
Market metrics for Mastercard: 24-hour high of $594.86, 24-hour low of $573.38, and volume-weighted average price (VWAP) of $582.77. The trading direction is Moderate Sell with a buy/sell ratio of 0.97. Buy volume represents 48.0% of total 24h volume ($78.82K USDT).