| Hour (UTC) | Buy Vol (USDT) | Sell Vol (USDT) | Net Flow | Buy % | Bar |
|---|---|---|---|---|---|
| 05:00 | $1.29K | $1.15K | +$138.21 | 53% | |
| 06:00 | $1.31K | $1.26K | +$48.86 | 51% | |
| 07:00 | $1.15K | $1.21K | $-58.79 | 49% | |
| 08:00 | $751.09 | $979.43 | $-228.35 | 43% | |
| 09:00 | $1.43K | $1.11K | +$323.20 | 56% | |
| 10:00 | $1.09K | $1.18K | $-84.18 | 48% | |
| 11:00 | $1.49K | $2.18K | $-686.98 | 41% | |
| 12:00 | $1.51K | $2.38K | $-872.59 | 39% | |
| 13:00 | $1.30K | $9.87K | $-8574.35 | 12% | |
| 14:00 | $1.23K | $3.73K | $-2492.26 | 25% | |
| 15:00 | $1.35K | $2.46K | $-1110.00 | 35% | |
| 16:00 | $1.96K | $2.72K | $-752.58 | 42% | |
| 17:00 | $2.63K | $4.05K | $-1423.51 | 39% | |
| 18:00 | $1.79K | $1.22K | +$575.36 | 60% | |
| 19:00 | $800.07 | $956.41 | $-156.34 | 46% | |
| 20:00 | $1.05K | $912.85 | +$139.41 | 54% | |
| 21:00 | $1.28K | $1.10K | +$179.28 | 54% | |
| 22:00 | $2.08K | $1.40K | +$682.62 | 60% | |
| 23:00 | $1.15K | $1.27K | $-120.97 | 47% | |
| 00:00 | $1.32K | $942.89 | +$377.27 | 58% | |
| 01:00 | $1.24K | $1.25K | $-11.45 | 50% | |
| 02:00 | $1.30K | $1.30K | $-1.59 | 50% | |
| 03:00 | $1.04K | $1.05K | $-5.17 | 50% | |
| 04:00 | $205.32 | $221.60 | $-16.28 | 48% |
Subsquid Trading Information & Statistics
Current Subsquid (SQDUSDT) price is $0.01715 with a 24-hour trading volume of $80.20K. The price has increased by 4.19% in the last 24 hours. Subsquid is actively traded on MEXC Global, one of the leading cryptocurrency exchanges.
Market metrics for Subsquid: 24-hour high of $0.01934, 24-hour low of $0.01595, and volume-weighted average price (VWAP) of $0.01723. The trading direction is Strong Sell with a buy/sell ratio of 0.83. Buy volume represents 41.1% of total 24h volume ($32.97K USDT).