| Hour (UTC) | Buy Vol (USDT) | Sell Vol (USDT) | Net Flow | Buy % | Bar |
|---|---|---|---|---|---|
| 18:00 | $4.27K | $3.75K | +$520.22 | 53% | |
| 19:00 | $3.43K | $3.74K | $-305.00 | 48% | |
| 20:00 | $3.94K | $3.50K | +$444.63 | 53% | |
| 21:00 | $3.49K | $3.14K | +$347.75 | 53% | |
| 22:00 | $2.79K | $2.84K | $-42.55 | 50% | |
| 23:00 | $3.08K | $3.09K | $-4.50 | 50% | |
| 00:00 | $3.53K | $2.80K | +$729.42 | 56% | |
| 01:00 | $2.86K | $3.63K | $-775.68 | 44% | |
| 02:00 | $3.47K | $3.13K | +$341.27 | 53% | |
| 03:00 | $4.29K | $3.75K | +$542.15 | 53% | |
| 04:00 | $2.81K | $2.82K | $-9.29 | 50% | |
| 05:00 | $3.51K | $2.77K | +$739.70 | 56% | |
| 06:00 | $3.50K | $3.03K | +$479.22 | 54% | |
| 07:00 | $3.77K | $3.54K | +$226.78 | 52% | |
| 08:00 | $2.50K | $2.98K | $-481.44 | 46% | |
| 09:00 | $3.55K | $3.14K | +$408.60 | 53% | |
| 10:00 | $3.40K | $3.51K | $-109.58 | 49% | |
| 11:00 | $3.08K | $3.35K | $-265.85 | 48% | |
| 12:00 | $2.73K | $3.16K | $-429.75 | 46% | |
| 13:00 | $2.86K | $2.86K | $-4.87 | 50% | |
| 14:00 | $3.18K | $3.06K | +$113.28 | 51% | |
| 15:00 | $3.31K | $3.27K | +$37.33 | 50% | |
| 16:00 | $2.45K | $2.53K | $-84.56 | 49% | |
| 17:00 | $1.73K | $1.83K | $-102.43 | 49% |
Semiconductor ETF Trading Information & Statistics
Current Semiconductor ETF (SOXXONUSDT) price is $561.75 with a 24-hour trading volume of $158.48K. The price has increased by 0.50% in the last 24 hours. Semiconductor ETF is actively traded on MEXC Global, one of the leading cryptocurrency exchanges.
Market metrics for Semiconductor ETF: 24-hour high of $561.98, 24-hour low of $557.56, and volume-weighted average price (VWAP) of $560.42. The trading direction is Neutral with a buy/sell ratio of 1.04. Buy volume represents 50.7% of total 24h volume ($80.30K USDT).