| Hour (UTC) | Buy Vol (USDT) | Sell Vol (USDT) | Net Flow | Buy % | Bar |
|---|---|---|---|---|---|
| 12:00 | $1.09K | $1.10K | $-11.59 | 50% | |
| 13:00 | $1.08K | $1.40K | $-320.35 | 44% | |
| 14:00 | $835.56 | $1.06K | $-219.88 | 44% | |
| 15:00 | $1.23K | $1.17K | +$65.05 | 51% | |
| 16:00 | $1.34K | $1.27K | +$67.84 | 51% | |
| 17:00 | $1.27K | $1.36K | $-83.61 | 48% | |
| 18:00 | $1.99K | $1.08K | +$917.08 | 65% | |
| 19:00 | $1.03K | $1.07K | $-40.78 | 49% | |
| 20:00 | $1.05K | $1.07K | $-18.02 | 50% | |
| 21:00 | $1.87K | $2.24K | $-372.34 | 45% | |
| 22:00 | $1.27K | $1.28K | $-11.34 | 50% | |
| 23:00 | $1.03K | $923.55 | +$110.03 | 53% | |
| 00:00 | $870.88 | $1.13K | $-256.75 | 44% | |
| 01:00 | $1.09K | $1.04K | +$55.49 | 51% | |
| 02:00 | $1.22K | $1.30K | $-76.69 | 48% | |
| 03:00 | $938.29 | $1.05K | $-109.98 | 47% | |
| 04:00 | $1.11K | $1.07K | +$33.06 | 51% | |
| 05:00 | $1.10K | $1.01K | +$98.55 | 52% | |
| 06:00 | $934.44 | $921.55 | +$12.89 | 50% | |
| 07:00 | $1.46K | $2.71K | $-1246.51 | 35% | |
| 08:00 | $1.11K | $1.45K | $-338.90 | 43% | |
| 09:00 | $1.14K | $1.23K | $-86.03 | 48% | |
| 10:00 | $1.20K | $1.31K | $-110.75 | 48% | |
| 11:00 | $257.64 | $289.19 | $-31.55 | 47% |
Paid Trading Information & Statistics
Current Paid (PAIDUSDT) price is $0.00198 with a 24-hour trading volume of $59.44K. The price has decreased by 8.30% in the last 24 hours. Paid is actively traded on MEXC Global, one of the leading cryptocurrency exchanges.
Market metrics for Paid: 24-hour high of $0.00230, 24-hour low of $0.00192, and volume-weighted average price (VWAP) of $0.00209. The trading direction is Moderate Sell with a buy/sell ratio of 0.91. Buy volume represents 48.0% of total 24h volume ($28.52K USDT).