| Hour (UTC) | Buy Vol (USDT) | Sell Vol (USDT) | Net Flow | Buy % | Bar |
|---|---|---|---|---|---|
| 08:00 | $2.04K | $1.76K | +$277.31 | 54% | |
| 09:00 | $1.37K | $1.47K | $-104.94 | 48% | |
| 10:00 | $1.37K | $1.46K | $-83.24 | 49% | |
| 11:00 | $1.26K | $938.64 | +$318.23 | 57% | |
| 12:00 | $1.76K | $1.80K | $-36.76 | 49% | |
| 13:00 | $1.29K | $1.26K | +$24.99 | 50% | |
| 14:00 | $1.25K | $1.06K | +$187.67 | 54% | |
| 15:00 | $1.78K | $1.65K | +$126.58 | 52% | |
| 16:00 | $1.09K | $1.22K | $-129.80 | 47% | |
| 17:00 | $665.08 | $823.85 | $-158.77 | 45% | |
| 18:00 | $737.95 | $728.41 | +$9.54 | 50% | |
| 19:00 | $905.58 | $956.12 | $-50.55 | 49% | |
| 20:00 | $1.04K | $1.04K | +$5.59 | 50% | |
| 21:00 | $1.20K | $1.40K | $-199.60 | 46% | |
| 22:00 | $2.51K | $2.87K | $-351.69 | 47% | |
| 23:00 | $1.05K | $1.04K | +$12.74 | 50% | |
| 00:00 | $1.10K | $1.12K | $-16.14 | 50% | |
| 01:00 | $1.29K | $1.16K | +$125.02 | 53% | |
| 02:00 | $326.11 | $375.09 | $-48.98 | 47% | |
| 03:00 | $860.55 | $743.55 | +$117.00 | 54% | |
| 04:00 | $595.54 | $652.73 | $-57.19 | 48% | |
| 05:00 | $512.71 | $537.99 | $-25.28 | 49% | |
| 06:00 | $1.22K | $1.21K | +$10.33 | 50% | |
| 07:00 | $1.27K | $1.25K | +$17.45 | 50% |
GemHUB Trading Information & Statistics
Current GemHUB (GHUBUSDT) price is $0.001460 with a 24-hour trading volume of $59.64K. The price has increased by 1.46% in the last 24 hours. GemHUB is actively traded on MEXC Global, one of the leading cryptocurrency exchanges.
Market metrics for GemHUB: 24-hour high of $0.001504, 24-hour low of $0.001404, and volume-weighted average price (VWAP) of $0.001456. The trading direction is Neutral with a buy/sell ratio of 1.02. Buy volume represents 50.1% of total 24h volume ($29.85K USDT).