| Hour (UTC) | Buy Vol (USDT) | Sell Vol (USDT) | Net Flow | Buy % | Bar |
|---|---|---|---|---|---|
| 23:00 | $960.33 | $740.84 | +$219.49 | 56% | |
| 00:00 | $1.47K | $1.41K | +$57.00 | 51% | |
| 01:00 | $1.09K | $1.06K | +$29.54 | 51% | |
| 02:00 | $888.85 | $890.41 | $-1.56 | 50% | |
| 03:00 | $1.18K | $1.10K | +$78.92 | 52% | |
| 04:00 | $1.01K | $1.14K | $-135.97 | 47% | |
| 05:00 | $1.34K | $1.00K | +$337.18 | 57% | |
| 06:00 | $1.21K | $1.27K | $-57.80 | 49% | |
| 07:00 | $1.38K | $1.16K | +$212.63 | 54% | |
| 08:00 | $1.11K | $1.17K | $-61.14 | 49% | |
| 09:00 | $1.37K | $1.03K | +$335.99 | 57% | |
| 10:00 | $997.52 | $1.05K | $-53.50 | 49% | |
| 11:00 | $908.71 | $857.78 | +$50.92 | 51% | |
| 12:00 | $1.01K | $1.11K | $-93.94 | 48% | |
| 13:00 | $1.32K | $1.11K | +$210.45 | 54% | |
| 14:00 | $1.05K | $1.21K | $-166.74 | 46% | |
| 15:00 | $1.15K | $977.27 | +$177.68 | 54% | |
| 16:00 | $1.24K | $1.27K | $-22.81 | 50% | |
| 17:00 | $1.01K | $1.11K | $-99.64 | 48% | |
| 18:00 | $1.09K | $1.35K | $-256.11 | 45% | |
| 19:00 | $1.12K | $1.24K | $-116.86 | 48% | |
| 20:00 | $1.26K | $1.21K | +$50.40 | 51% | |
| 21:00 | $1.43K | $1.45K | $-24.26 | 50% | |
| 22:00 | $690.62 | $743.65 | $-53.03 | 48% |
Belong Trading Information & Statistics
Current Belong (LONGUSDT) price is $0.0010061 with a 24-hour trading volume of $56.76K. The price has decreased by 2.47% in the last 24 hours. Belong is actively traded on MEXC Global, one of the leading cryptocurrency exchanges.
Market metrics for Belong: 24-hour high of $0.0010580, 24-hour low of $0.0009776, and volume-weighted average price (VWAP) of $0.0010226. The trading direction is Neutral with a buy/sell ratio of 0.99. Buy volume represents 50.4% of total 24h volume ($28.62K USDT).