| Hour (UTC) | Buy Vol (USDT) | Sell Vol (USDT) | Net Flow | Buy % | Bar |
|---|---|---|---|---|---|
| 08:00 | $153.10 | $515.87 | $-362.77 | 23% | |
| 09:00 | $194.93 | $490.13 | $-295.20 | 28% | |
| 10:00 | $206.46 | $503.56 | $-297.10 | 29% | |
| 11:00 | $222.43 | $502.01 | $-279.58 | 31% | |
| 12:00 | $2.68K | $5.61K | $-2935.31 | 32% | |
| 13:00 | $208.30 | $519.64 | $-311.34 | 29% | |
| 14:00 | $191.08 | $528.24 | $-337.16 | 27% | |
| 15:00 | $263.68 | $490.50 | $-226.82 | 35% | |
| 16:00 | $233.25 | $523.72 | $-290.47 | 31% | |
| 17:00 | $207.96 | $525.69 | $-317.72 | 28% | |
| 18:00 | $209.08 | $513.13 | $-304.06 | 29% | |
| 19:00 | $202.59 | $566.05 | $-363.46 | 26% | |
| 20:00 | $196.07 | $582.06 | $-385.99 | 25% | |
| 21:00 | $275.47 | $1.42K | $-1139.68 | 16% | |
| 22:00 | $233.29 | $571.52 | $-338.23 | 29% | |
| 23:00 | $263.25 | $519.12 | $-255.87 | 34% | |
| 00:00 | $179.41 | $537.79 | $-358.39 | 25% | |
| 01:00 | $236.91 | $526.24 | $-289.33 | 31% | |
| 02:00 | $204.81 | $493.71 | $-288.90 | 29% | |
| 03:00 | $255.97 | $562.83 | $-306.87 | 31% | |
| 04:00 | $216.10 | $596.80 | $-380.70 | 27% | |
| 05:00 | $205.75 | $556.54 | $-350.80 | 27% | |
| 06:00 | $171.84 | $553.45 | $-381.61 | 24% | |
| 07:00 | $94.67 | $294.73 | $-200.06 | 24% |
GOHOME Trading Information & Statistics
Current GOHOME (GOHOMEUSDT) price is $74.48 with a 24-hour trading volume of $26.72K. The price has decreased by 0.96% in the last 24 hours. GOHOME is actively traded on MEXC Global, one of the leading cryptocurrency exchanges.
Market metrics for GOHOME: 24-hour high of $75.64, 24-hour low of $74.36, and volume-weighted average price (VWAP) of $75.17. The trading direction is Strong Sell with a buy/sell ratio of 0.50. Buy volume represents 28.9% of total 24h volume ($7.72K USDT).